Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › JCPAPP53070 › Manifest
Manifest · JCPAPP53070

Apparel Clothing Load

850 units · est. retail $34,419.00 · load price $3,441.90 · 850 manifest lines

View Product View Load Center Download manifest (CSV)
Price$3,441.90
# of units850
# of pallets1
Avg unit price$4.05
Avg pallet price$3,441.90
% of retail10%
Retail value$34,419.00
Avg unit retail$40.49
SUMMARIZE BY Show AllItem IDDescription
Rows per page 2550100500 Density Standard Compact 850 lines · page 1 of 17
Description↕% of load $$↕% of load QTY↕Item ID↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
BOMBER LTHER JKT 0.57% 0.12% 518 5185 0240 273 1 $195.00$195.00 10% $19.50$19.50
JMH SUITCOAT GRY 0.47% 0.12% 553 5530 4900 075 1 $162.00$162.00 10% $16.20$16.20
CLSIC SUIT JACKT 0.47% 0.12% 553 5531 6610 083 1 $162.00$162.00 10% $16.20$16.20
HGR SW NVY CLS J 0.47% 0.12% 553 5530 1790 026 1 $161.00$161.00 10% $16.10$16.10
HGR SW SLM BLACK 0.47% 0.12% 553 5530 1890 042 1 $161.00$161.00 10% $16.10$16.10
STF SUIT JACKET 0.41% 0.12% 562 5621 0360 075 1 $140.00$140.00 10% $14.00$14.00
STF SUIT JACKET 0.40% 0.12% 562 5620 9980 075 1 $138.00$138.00 10% $13.80$13.80
STF LNEN SPTCT 0.39% 0.12% 552 5520 8060 158 1 $135.00$135.00 10% $13.50$13.50
STF BLK CLMX BAT 0.37% 0.12% 562 5627 0110 059 1 $126.00$126.00 10% $12.60$12.60
STF SPORTSCOAT 0.35% 0.12% 562 5620 9970 117 1 $122.00$122.00 10% $12.20$12.20
STF HPSK JKT BLK 0.34% 0.12% 552 5520 6630 133 1 $116.00$116.00 10% $11.60$11.60
500TC EGP QN SHT 0.32% 0.12% 723 7236 3140 018 1 $111.00$111.00 10% $11.10$11.10
LV PU TRUCKER JA 0.32% 0.12% 583 5831 6540 034 1 $110.00$110.00 10% $11.00$11.00
JF ULT BLK JKT B 0.32% 0.12% 562 5623 0090 109 1 $109.00$109.00 10% $10.90$10.90
STF LINEN SPCT 0.29% 0.12% 552 5520 8040 158 1 $101.00$101.00 10% $10.10$10.10
TB KNX BLK TUXDO 0.29% 0.12% 345 3450 2740 117 1 $100.00$100.00 10% $10.00$10.00
STF CL SPRT CT 0.29% 0.12% 552 5520 8000 067 1 $100.00$100.00 10% $10.00$10.00
AP SL GOWN 0.28% 0.12% 229 2290 1220 232 1 $98.00$98.00 10% $9.80$9.80
PB SLVLS GOWN 0.28% 0.12% 229 2293 2090 075 1 $98.00$98.00 10% $9.80$9.80
PB SLVLS GOWN 0.28% 0.12% 229 2293 5910 083 1 $98.00$98.00 10% $9.80$9.80
AP SL GOWN 0.28% 0.12% 229 2290 1220 232 1 $98.00$98.00 10% $9.80$9.80
AP SL GOWN 0.28% 0.12% 229 2290 1220 232 1 $98.00$98.00 10% $9.80$9.80
AP SL GOWN 0.28% 0.12% 229 2290 1220 240 1 $98.00$98.00 10% $9.80$9.80
PB 3Q GOWN 0.28% 0.12% 229 2293 6160 042 1 $98.00$98.00 10% $9.80$9.80
BA SS GOWN 0.28% 0.12% 229 2293 0150 232 1 $97.00$97.00 10% $9.70$9.70
BA SS GOWN 0.28% 0.12% 229 2293 0150 232 1 $97.00$97.00 10% $9.70$9.70
DOUBLE FACED JAC 0.28% 0.12% 851 8513 1840 075 1 $96.00$96.00 10% $9.60$9.60
DOUBLE FACED JAC 0.28% 0.12% 851 8513 1840 091 1 $96.00$96.00 10% $9.60$9.60
BA SS GOWN 0.27% 0.12% 229 2293 0080 232 1 $94.00$94.00 10% $9.40$9.40
JF NVY BZR SLIM 0.26% 0.12% 552 5520 5110 042 1 $90.00$90.00 10% $9.00$9.00
DISCOGRNMNSUIT 0.26% 0.12% 553 5531 5980 083 1 $88.00$88.00 10% $8.80$8.80
MB 3Q GOWN 0.26% 0.12% 229 2295 0060 174 1 $88.00$88.00 10% $8.80$8.80
WRAP FRNT TROUSR 0.26% 0.12% 895 8950 1710 059 1 $88.00$88.00 10% $8.80$8.80
WRAP FRNT TROUSR 0.26% 0.12% 895 8950 1710 026 1 $88.00$88.00 10% $8.80$8.80
WRAP FRNT TROUSR 0.26% 0.12% 895 8950 1710 026 1 $88.00$88.00 10% $8.80$8.80
JH SL GOWN 0.26% 0.12% 229 2293 0200 224 1 $88.00$88.00 10% $8.80$8.80
ADDISON ONE PC 0.24% 0.12% 248 2480 3930 067 1 $83.00$83.00 10% $8.30$8.30
STF BLK CLMX ADM 0.24% 0.12% 553 5535 0010 141 1 $83.00$83.00 10% $8.30$8.30
RM SL GOWN 0.24% 0.12% 229 2293 0060 067 1 $83.00$83.00 10% $8.30$8.30
LUXE KNIT JACKET 0.24% 0.12% 263 2630 4650 091 1 $83.00$83.00 10% $8.30$8.30
RM SL GOWN 0.24% 0.12% 229 2293 0060 109 1 $83.00$83.00 10% $8.30$8.30
BA SS GOWN 0.24% 0.12% 229 2293 0170 232 1 $82.00$82.00 10% $8.20$8.20
SOLIDBLUMNSUITS 0.24% 0.12% 553 5531 5910 083 1 $82.00$82.00 10% $8.20$8.20
BA SS GOWN 0.24% 0.12% 229 2293 0170 257 1 $82.00$82.00 10% $8.20$8.20
BA SS GOWN 0.24% 0.12% 229 2293 0170 232 1 $82.00$82.00 10% $8.20$8.20
RM SLVLS GOWN 0.24% 0.12% 229 2293 8690 083 1 $82.00$82.00 10% $8.20$8.20
MB SL GOWN 0.24% 0.12% 229 2293 0160 216 1 $82.00$82.00 10% $8.20$8.20
BA SS GOWN 0.24% 0.12% 229 2293 0170 257 1 $82.00$82.00 10% $8.20$8.20
DJ SLVLS GOWN 0.24% 0.12% 229 2291 0140 232 1 $82.00$82.00 10% $8.20$8.20
DJ SLVLS GOWN 0.24% 0.12% 229 2291 0140 182 1 $82.00$82.00 10% $8.20$8.20
Totals 100% 100% 850 $40.49 $34,419.00 10.0% $3,441.90 $4.05
Page 1 of 17 Next →