Manifest · JCPAPP52908
Apparel Clothing Load
772 units · est. retail $30,485.00 · load price $3,048.50 · 772 manifest lines
Price$3,048.50
# of units772
# of pallets1
Avg unit price$3.95
Avg pallet price$3,048.50
% of retail10%
Retail value$30,485.00
Avg unit retail$39.49
| Description↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|
| JMH SUITCOAT GRY | 0.53% | 0.13% | 553 5530 4900 109 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| HGR SW SLM BLACK | 0.53% | 0.13% | 553 5530 1890 075 | 1 | $161.00 | $161.00 | 10% | $16.10 | $16.10 |
| SOFT TRENCH COAT | 0.43% | 0.13% | 895 8950 1700 026 | 1 | $132.00 | $132.00 | 10% | $13.20 | $13.20 |
| VAN HEUSEN SUIT | 0.41% | 0.13% | 553 5530 5540 349 | 1 | $124.00 | $124.00 | 10% | $12.40 | $12.40 |
| 84-156IN WIDE PO | 0.34% | 0.13% | 735 7350 4350 018 | 1 | $105.00 | $105.00 | 10% | $10.50 | $10.50 |
| STF PLD SC | 0.33% | 0.13% | 552 5520 8240 067 | 1 | $102.00 | $102.00 | 10% | $10.20 | $10.20 |
| STF KNIT SPTCT | 0.32% | 0.13% | 552 5520 8080 026 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| JF ULT BLK SS JK | 0.32% | 0.13% | 553 5530 3250 232 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.32% | 0.13% | 229 2293 2090 067 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| AP SL GOWN | 0.32% | 0.13% | 229 2290 1220 216 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.32% | 0.13% | 229 2293 2090 067 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.32% | 0.13% | 229 2293 5910 067 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.32% | 0.13% | 229 2293 5910 075 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| BA SS GOWN | 0.32% | 0.13% | 229 2293 0150 208 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| BA SS GOWN | 0.32% | 0.13% | 229 2293 0150 224 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| MESSENGER BLACK | 0.30% | 0.13% | 049 0490 3530 018 | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 |
| AT HOBO ONX | 0.30% | 0.13% | 049 0491 1490 018 | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 |
| LIZ DIAMOND QUIL | 0.30% | 0.13% | 263 2631 1100 091 | 1 | $90.00 | $90.00 | 10% | $9.00 | $9.00 |
| SHIRRED FRONT V- | 0.29% | 0.13% | 220 2200 2980 281 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.29% | 0.13% | 229 2293 0130 125 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| MSK SS GOWN | 0.29% | 0.13% | 229 2293 0130 117 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| WRAP FRNT TROUSR | 0.29% | 0.13% | 895 8950 1710 034 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MSK SL GOWN | 0.29% | 0.13% | 229 2291 0330 075 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| JH SL GOWN | 0.29% | 0.13% | 229 2293 0200 240 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| JH SL GOWN | 0.29% | 0.13% | 229 2293 0200 208 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| MSK SL MAXI GOWN | 0.29% | 0.13% | 229 2293 0270 216 | 1 | $88.00 | $88.00 | 10% | $8.80 | $8.80 |
| V WIRE STRAPLESS | 0.28% | 0.13% | 128 1282 0090 513 | 1 | $86.00 | $86.00 | 10% | $8.60 | $8.60 |
| LV 505 FREMONT | 0.28% | 0.13% | 520 5200 3340 166 | 1 | $85.00 | $85.00 | 10% | $8.50 | $8.50 |
| STRAPLSS BUSTIER | 0.28% | 0.13% | 128 1281 0370 406 | 1 | $84.00 | $84.00 | 10% | $8.40 | $8.40 |
| STRAPLSS BUSTIER | 0.28% | 0.13% | 128 1281 0370 349 | 1 | $84.00 | $84.00 | 10% | $8.40 | $8.40 |
| DJ SLVLS GOWN | 0.27% | 0.13% | 229 2290 1050 216 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| DJ SLVLS GOWN | 0.27% | 0.13% | 229 2290 1040 216 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| DJ SLVLS GOWN | 0.27% | 0.13% | 229 2290 1070 224 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SL GOWN | 0.27% | 0.13% | 229 2293 0060 083 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SL GOWN | 0.27% | 0.13% | 229 2293 0060 091 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| AT EW ORGNR ON | 0.27% | 0.13% | 049 0491 4100 018 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| SLIP DRESS | 0.27% | 0.13% | 895 8950 1490 018 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| MB SL GOWN | 0.27% | 0.13% | 229 2293 0160 224 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| MB SL GOWN | 0.27% | 0.13% | 229 2293 0160 182 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| STRAPLESS LONGLI | 0.27% | 0.13% | 128 1280 1110 364 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| BA SS GOWN | 0.27% | 0.13% | 229 2293 0170 232 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| BA SS GOWN | 0.27% | 0.13% | 229 2293 0170 224 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| BA SS GOWN | 0.27% | 0.13% | 229 2293 0170 224 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| BA SS GOWN | 0.27% | 0.13% | 229 2293 0170 240 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| SLIP DRESS | 0.27% | 0.13% | 895 8950 1500 042 | 1 | $81.00 | $81.00 | 10% | $8.10 | $8.10 |
| SATIN CORSET BRA | 0.27% | 0.13% | 128 1281 1520 349 | 1 | $81.00 | $81.00 | 10% | $8.10 | $8.10 |
| JH 3Q JKT DRESS | 0.26% | 0.13% | 229 2290 1150 190 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| JH 3Q JKT DRESS | 0.26% | 0.13% | 229 2290 1150 208 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| RM 3Q JD | 0.26% | 0.13% | 229 2295 0010 216 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| RM 3Q JD | 0.26% | 0.13% | 229 2295 0010 174 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| Totals | 100% | 100% | 772 | $39.49 | $30,485.00 | 10.0% | $3,048.50 | $3.95 |
Page 1 of 16 Next →