Manifest · JCPAPP48666
Apparel Clothing Load
812 units · est. retail $32,922.00 · load price $3,292.20 · 812 manifest lines
Price$3,292.20
# of units812
# of pallets1
Avg unit price$4.05
Avg pallet price$3,292.20
% of retail10%
Retail value$32,922.00
Avg unit retail$40.54
| Description↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|
| RR SL GOWN | 0.68% | 0.12% | 16916901170026 | 1 | $225.00 | $225.00 | 10% | $22.50 | $22.50 |
| 48-84 JAYLIN CRN | 0.54% | 0.12% | 73573540910026 | 1 | $178.00 | $178.00 | 10% | $17.80 | $17.80 |
| JMHGLENPLDCT | 0.54% | 0.12% | 55255208140109 | 1 | $177.00 | $177.00 | 10% | $17.70 | $17.70 |
| JMHHETHERCT | 0.54% | 0.12% | 55255208150109 | 1 | $177.00 | $177.00 | 10% | $17.70 | $17.70 |
| JMH GLN SUIT JKT | 0.49% | 0.12% | 55355304730224 | 1 | $162.00 | $162.00 | 10% | $16.20 | $16.20 |
| MNS OPPST SLD ST | 0.42% | 0.12% | 55355390220083 | 1 | $138.00 | $138.00 | 10% | $13.80 | $13.80 |
| PJST WMN DRS | 0.41% | 0.12% | 60560504820042 | 1 | $135.00 | $135.00 | 10% | $13.50 | $13.50 |
| STF TAN TWILL JK | 0.38% | 0.12% | 55355316350042 | 1 | $126.00 | $126.00 | 10% | $12.60 | $12.60 |
| STF HPSK JKT NVY | 0.36% | 0.12% | 55255206620109 | 1 | $117.00 | $117.00 | 10% | $11.70 | $11.70 |
| STF SEASONAL SC | 0.36% | 0.12% | 56256208640117 | 1 | $117.00 | $117.00 | 10% | $11.70 | $11.70 |
| STF CM BLUBRD CL | 0.35% | 0.12% | 55355360200059 | 1 | $116.00 | $116.00 | 10% | $11.60 | $11.60 |
| CLUB LTWT FZ JKT | 0.35% | 0.12% | 57657602350083 | 1 | $115.00 | $115.00 | 10% | $11.50 | $11.50 |
| LS PANT SUIT | 0.30% | 0.12% | 22822881740067 | 1 | $100.00 | $100.00 | 10% | $10.00 | $10.00 |
| LS PANT SUIT | 0.30% | 0.12% | 22822881740059 | 1 | $100.00 | $100.00 | 10% | $10.00 | $10.00 |
| PB 3Q GOWN | 0.30% | 0.12% | 22922936160083 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SLVLS GOWN | 0.30% | 0.12% | 22922936370091 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| PB SS GOWN | 0.30% | 0.12% | 22922932300083 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| JF ULT BLK SS JK | 0.30% | 0.12% | 55355303250232 | 1 | $98.00 | $98.00 | 10% | $9.80 | $9.80 |
| BA SS GOWN | 0.29% | 0.12% | 22922930150232 | 1 | $97.00 | $97.00 | 10% | $9.70 | $9.70 |
| JF ULT BLK SS JK | 0.29% | 0.12% | 55355303250133 | 1 | $96.00 | $96.00 | 10% | $9.60 | $9.60 |
| LEO LINEN BLEND | 0.29% | 0.12% | 42142107540117 | 1 | $95.00 | $95.00 | 10% | $9.50 | $9.50 |
| LEO LINEN BLEND | 0.29% | 0.12% | 42142107540117 | 1 | $95.00 | $95.00 | 10% | $9.50 | $9.50 |
| LEO LINEN BLEND | 0.29% | 0.12% | 42142107540125 | 1 | $95.00 | $95.00 | 10% | $9.50 | $9.50 |
| LEO LINEN BLEND | 0.29% | 0.12% | 42142107540141 | 1 | $95.00 | $95.00 | 10% | $9.50 | $9.50 |
| PB SS GOWN | 0.29% | 0.12% | 22922936100059 | 1 | $94.00 | $94.00 | 10% | $9.40 | $9.40 |
| JF CL GRY JKT SL | 0.28% | 0.12% | 55355314970059 | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 |
| AT HOBO ONX | 0.28% | 0.12% | 04904911490018 | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 |
| PA STP FIT FLARE | 0.28% | 0.12% | 21921940250075 | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 |
| JH 3Q JKT DRS | 0.27% | 0.12% | 22422470190042 | 1 | $90.00 | $90.00 | 10% | $9.00 | $9.00 |
| MSK SS GOWN | 0.27% | 0.12% | 22922930130125 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| *TABBY | 0.27% | 0.12% | 03803802330083 | 1 | $89.00 | $89.00 | 10% | $8.90 | $8.90 |
| SOFT SATIN SUIT | 0.26% | 0.12% | 89589501270034 | 1 | $87.00 | $87.00 | 10% | $8.70 | $8.70 |
| HIDDEN UNDERWIRE | 0.26% | 0.12% | 12812811490869 | 1 | $87.00 | $87.00 | 10% | $8.70 | $8.70 |
| FRANCESCA LL BRA | 0.26% | 0.12% | 12812801060562 | 1 | $85.00 | $85.00 | 10% | $8.50 | $8.50 |
| CLUB BB PO GFX H | 0.26% | 0.12% | 58058090440083 | 1 | $85.00 | $85.00 | 10% | $8.50 | $8.50 |
| FARRAH ROMPER | 0.26% | 0.12% | 29829802070026 | 1 | $84.00 | $84.00 | 10% | $8.40 | $8.40 |
| RM SL GOWN | 0.25% | 0.12% | 22922930060059 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SL GOWN | 0.25% | 0.12% | 22922930060083 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SL GOWN | 0.25% | 0.12% | 22922930060083 | 1 | $83.00 | $83.00 | 10% | $8.30 | $8.30 |
| RM SLVLS GOWN | 0.25% | 0.12% | 22922938690091 | 1 | $82.00 | $82.00 | 10% | $8.20 | $8.20 |
| DJ OTS GOWN | 0.25% | 0.12% | 22922901060224 | 1 | $81.00 | $81.00 | 10% | $8.10 | $8.10 |
| DJ OTS GOWN | 0.25% | 0.12% | 22922901090257 | 1 | $81.00 | $81.00 | 10% | $8.10 | $8.10 |
| SLIP DRESS | 0.25% | 0.12% | 89589501500059 | 1 | $81.00 | $81.00 | 10% | $8.10 | $8.10 |
| JH 3Q JKT DRESS | 0.24% | 0.12% | 22922901150224 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| JH 3Q JKT DRESS | 0.24% | 0.12% | 22922901150232 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| RM LS JKT DRS | 0.24% | 0.12% | 22422460830026 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| RM 3Q JD | 0.24% | 0.12% | 22922950010232 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| JH 3Q JKT DRESS | 0.24% | 0.12% | 22922901150208 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| JH 3Q JKT DRESS | 0.24% | 0.12% | 22922901150190 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| RM 3Q JD | 0.24% | 0.12% | 22922950010224 | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 |
| Totals | 100% | 100% | 812 | $40.54 | $32,922.00 | 10.0% | $3,292.20 | $4.05 |
Page 1 of 17 Next →