Skip to content
Questions? (877) 202-3616 WhatsApp Ships U.S. & worldwide Help EN · ES USD For Sellers
Home › The Load Center › JCPAPP24266 › Manifest
Manifest · JCPAPP24266

Heavy in Children's Apparel

1,006 units · est. retail $28,687.00 · load price $3,443.13 · 1,006 manifest lines

View Product View Load Center Download manifest (CSV)
Price$3,443.13
# of units1,006
# of pallets1
Avg unit price$3.42
Avg pallet price$3,443.13
% of retail12%
Retail value$28,687.00
Avg unit retail$28.52
Rows per page 2550100500 Density Standard Compact 1,006 lines · page 1 of 21
Description↕Category↕% of load $$↕% of load QTY↕Item ID↕Qty↕Unit retail↕Ext retail↕Price %↕Your ext price▼Your unit price↕
RR SL GOWN Clothing 0.78% 0.10% 169 1693 1500 026 1 $225.00$225.00 12% $27.02$27.02
RR SL GOWN Clothing 0.78% 0.10% 169 1693 1500 109 1 $225.00$225.00 12% $27.02$27.02
SUIT Clothing 0.52% 0.10% 421 4210 4830 075 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4880 091 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4880 117 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4820 075 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4880 133 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4820 034 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4830 075 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4880 091 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.52% 0.10% 421 4210 4830 158 1 $150.00$150.00 12% $18.01$18.01
SHIRT Clothing 0.52% 0.10% 421 4210 5080 091 1 $150.00$150.00 12% $18.01$18.01
SUIT Clothing 0.50% 0.10% 421 4210 4700 091 1 $144.00$144.00 12% $17.29$17.29
SUIT Clothing 0.44% 0.10% 421 4210 5870 133 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.44% 0.10% 421 4210 4800 125 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.44% 0.10% 421 4210 4800 125 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.44% 0.10% 421 4210 5870 091 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.44% 0.10% 421 4210 4800 125 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.44% 0.10% 421 4210 4730 091 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.44% 0.10% 421 4210 4560 117 1 $125.00$125.00 12% $15.01$15.01
SUIT Clothing 0.39% 0.10% 421 4210 4930 158 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4570 075 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4750 117 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4750 091 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4720 125 1 $113.00$113.00 12% $13.57$13.57
OS TULLE BG Clothing 0.39% 0.10% 221 2217 3410 026 1 $113.00$113.00 12% $13.57$13.57
DINNER JACKET Clothing 0.39% 0.10% 421 4210 5200 117 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4750 125 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4570 158 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4750 133 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4750 133 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4720 125 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4750 125 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4570 075 1 $113.00$113.00 12% $13.57$13.57
SUIT Clothing 0.39% 0.10% 421 4210 4570 117 1 $113.00$113.00 12% $13.57$13.57
LS HAZEL KCK Clothing 0.38% 0.10% 721 7210 8410 018 1 $108.00$108.00 12% $12.97$12.97
SWAMP OGRE Clothing 0.38% 0.10% 916 9167 1400 075 1 $108.00$108.00 12% $12.97$12.97
CMS BLUE FF PANT Clothing 0.33% 0.10% 553 5533 0980 109 1 $94.00$94.00 12% $11.29$11.29
SHRDR CSTM Clothing 0.32% 0.10% 916 9166 3470 075 1 $92.00$92.00 12% $11.05$11.05
DRI FIT VICTORY Clothing 0.32% 0.10% 576 5769 0050 281 1 $91.00$91.00 12% $10.93$10.93
HOODED PUIFFER Clothing 0.31% 0.10% 518 5182 0740 695 1 $90.00$90.00 12% $10.81$10.81
BEETLE KIDS CSTM Clothing 0.29% 0.10% 916 9166 3070 075 1 $84.00$84.00 12% $10.09$10.09
YTH SHRP DCK HD Clothing 0.28% 0.10% 435 4357 4700 083 1 $79.00$79.00 12% $9.49$9.49
DRTH VDR CD QLX Clothing 0.27% 0.10% 916 9163 3140 083 1 $78.00$78.00 12% $9.37$9.37
CORLIN HEAD MASK Clothing 0.26% 0.10% 916 9166 3770 018 1 $75.00$75.00 12% $9.01$9.01
BOYS LNK CLSSC C Clothing 0.26% 0.10% 916 9163 1630 125 1 $74.00$74.00 12% $8.89$8.89
STRP NON STRTCH Clothing 0.25% 0.10% 421 4212 0050 182 1 $73.00$73.00 12% $8.77$8.77
STRP NON STRTCH Clothing 0.25% 0.10% 421 4212 0050 182 1 $73.00$73.00 12% $8.77$8.77
WNSD ADMS GIRLS Clothing 0.24% 0.10% 916 9162 5020 083 1 $70.00$70.00 12% $8.41$8.41
CAMO BOS HOODIE Clothing 0.24% 0.10% 828 8281 0980 067 1 $68.00$68.00 12% $8.17$8.17
Totals 100% 100% 1,006 $28.52 $28,687.00 12.0% $3,443.13 $3.42
Page 1 of 21 Next →