Manifest · HEWD17083509
Mostly Fall/ Winter Women's Dresses & Suits Load
383 units · est. retail $59,878.90 · load price $5,987.89 · 307 manifest lines
Price$5,987.89
# of units383
# of pallets1
Avg unit price$15.63
Avg pallet price$5,987.89
% of retail10%
Retail value$59,878.90
Avg unit retail$156.34
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | UPC↕ | Model↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREE SQ NK BUBBLE HEM | Clothing | TREND SOCIAL | BADGLEY MISCHKA PLATINUM/MJCLK LLC | 3.97% | 3.13% | HE | 17083509 | 195230658340 | J0445 | 14 | MED GREEN | 12 | $198.00 | $2,376.00 | 10% | $237.60 | $19.80 |
| SEQUIN MINI DRESS | Clothing | TREND SOCIAL | BY AIDAN MATTOX/ADRIANNA PAPELL GRP | 1.77% | 1.04% | HE | 17083509 | 198583326102 | ADAE212414 | 14 | PURPLE | 4 | $265.00 | $1,060.00 | 10% | $106.00 | $26.50 |
| SEQUINED HIGH NECK F | Clothing | BRIDGE DRESS | MAC DUGGAL/CREATIVE IMPORTS LLC | 1.33% | 0.26% | HE | 17083509 | 197797103813 | 9192 | SQUARE 18 | PURPLE | 1 | $798.00 | $798.00 | 10% | $79.80 | $79.80 |
| GREE SQ NK BUBBLE HEM | Clothing | TREND SOCIAL | BADGLEY MISCHKA PLATINUM/MJCLK LLC | 1.32% | 1.04% | HE | 17083509 | 195230658333 | J0445 | 12 | MED GREEN | 4 | $198.00 | $792.00 | 10% | $79.20 | $19.80 |
| 1PC DRESS | Clothing | TREND SOCIAL | TAYLOR/DANNY & NICOLE | 1.24% | 0.78% | HE | 17083509 | 194686737098 | 9184S | 8 | BRIGHTBLUE | 3 | $248.00 | $744.00 | 10% | $74.40 | $24.80 |
| MC43800JOVANI_BLACK | Clothing | BRIDGE DRESS | JOVANI FASHION LTD | 1.12% | 0.26% | HE | 17083509 | 887917806921 | MC43800 | 6 | BLACK | 1 | $670.00 | $670.00 | 10% | $67.00 | $67.00 |
| 3/4 SLEEVE HIGH NECK EMB | Clothing | BRIDGE DRESS | MAC DUGGAL/CREATIVE IMPORTS LLC | 1.00% | 0.26% | HE | 17083509 | 197797196198 | 6.90E+04 | 10 | NAVY | 1 | $598.00 | $598.00 | 10% | $59.80 | $59.80 |
| LNG BRCDE OTS PRNT R | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 1.00% | 0.52% | HE | 17083509 | 191837548176 | 7107X | 8 | NAVY | 2 | $299.00 | $598.00 | 10% | $59.80 | $29.90 |
| LNG SEQ LACE TOP/ IT | Clothing | WOM SOC DRESS | B&A BY BETSY & ADAM/BETSY & ADAM | 1.00% | 0.78% | HE | 17083509 | 195170397309 | B327W | 20W | NAVY | 3 | $199.00 | $597.00 | 10% | $59.70 | $19.90 |
| LNG FLTR SLV DRS | Clothing | WOM SOC DRESS | SALLY LOU FASHIONS/S L FASHIONS | 1.00% | 1.04% | HE | 17083509 | 794795287844 | 9.43E+06 | 22W | PINK | 4 | $149.00 | $596.00 | 10% | $59.60 | $14.90 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 1.00% | 1.04% | HE | 17083509 | 199202593219 | BD5K1178 | 10 | DARK RED | 4 | $149.00 | $596.00 | 10% | $59.60 | $14.90 |
| TWILLY GAB | Clothing | CNTMP DRESSES | SIENA/G-III APPAREL GROUP | 0.86% | 1.04% | HE | 17083509 | 199202511817 | SAUP2938 | 8 | BLACK | 4 | $128.00 | $512.00 | 10% | $51.20 | $12.80 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.85% | 0.78% | HE | 17083509 | 199202565292 | BD5E2401 | 14 | GRAY | 3 | $169.00 | $507.00 | 10% | $50.70 | $16.90 |
| TWO BTTN JACKET W/EL | Clothing | KASPER SPORT | KASPER GROUP LLC | 0.70% | 0.78% | HE | 17083509 | 91309846864 | 11445369 | 14 | DARK BEIGE | 3 | $139.00 | $417.00 | 10% | $41.70 | $13.90 |
| WM PLYR WOMENS DRK26 | Clothing | CNTMP DRESSES | KENSIE/G-III APPAREL GROUP | 0.69% | 0.78% | HE | 17083509 | 199202948255 | KDUP4189 | 8 | BLUE | 3 | $138.00 | $414.00 | 10% | $41.40 | $13.80 |
| SLV V-NK PRINT CHF GOW | Clothing | BRIDGE DRESS | RENE RUIZ WHOLESALE INC | 0.67% | 0.26% | HE | 17083509 | 810180147033 | L240085 | 8 | PINKOVERFL | 1 | $399.00 | $399.00 | 10% | $39.90 | $39.90 |
| JACQUARD MIDI DRESS | Clothing | CNTMP DRESSES | ADRIANNA BY ADRIANNA PAPELL/ADRIANN | 0.66% | 0.52% | HE | 17083509 | 198583431868 | AD3D106366 | 12 | WHITE | 2 | $199.00 | $398.00 | 10% | $39.80 | $19.90 |
| TIERED SCOOP NECK A LINE | Clothing | TREND SOCIAL | TAYLOR/DANNY & NICOLE | 0.66% | 0.52% | HE | 17083509 | 194686807005 | 9252S | 2 | GREEN | 2 | $198.00 | $396.00 | 10% | $39.60 | $19.80 |
| CREPE BACK SATIN LON | Clothing | BRIDGE DRESS | AIDAN MATTOX/ADRIANNA PAPELL | 0.66% | 0.26% | HE | 17083509 | 198583053923 | MD1E209336 | 10 | PURPLE | 1 | $395.00 | $395.00 | 10% | $39.50 | $39.50 |
| LNG FLR PRINT PLT SP | Clothing | P SOCL/RL DRS | X BY ESCAPE/XSCAPE EVENINGS LTD | 0.63% | 0.52% | HE | 17083509 | 191837531840 | XC357P | 0.5 | PURPLE | 2 | $189.00 | $378.00 | 10% | $37.80 | $18.90 |
| LONG SLEEVE BEAD LONG DR | Clothing | APAPELL DRESS | EVENING/ADRIANNA PAPELL | 0.62% | 0.26% | HE | 17083509 | 198583361509 | AP1E211716 | 8 | PINKOVERPL | 1 | $369.00 | $369.00 | 10% | $36.90 | $36.90 |
| WM POLY DRESS KA5 BASIC | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.60% | 0.26% | HE | 17083509 | 732465403569 | KA5B48J3 | 2 | GOLD | 1 | $359.00 | $359.00 | 10% | $35.90 | $35.90 |
| METALLIC JACQUARD MI | Clothing | CNTMP DRESSES | RACHEL RACHEL ROY/TOPSON DOWNS OF C | 0.60% | 0.52% | HE | 17083509 | 198789327811 | RD25H652 | 10 | SILVER | 2 | $179.00 | $358.00 | 10% | $35.80 | $17.90 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.60% | 0.52% | HE | 17083509 | 199202593714 | BD5E5227 | 4 | 2 | $179.00 | $358.00 | 10% | $35.80 | $17.90 | |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.56% | 0.52% | HE | 17083509 | 199202565285 | BD5E2401 | 16 | GRAY | 2 | $169.00 | $338.00 | 10% | $33.80 | $16.90 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.56% | 0.52% | HE | 17083509 | 199202593370 | BD5H3500 | 14 | BRIGHTBLUE | 2 | $169.00 | $338.00 | 10% | $33.80 | $16.90 |
| LNG 3/4SLV SEQ SAT B | Clothing | TREND SOCIAL | BETSY & ADAM | 0.55% | 0.26% | HE | 17083509 | 195170374928 | A23874 | 4 | NAVY | 1 | $330.00 | $330.00 | 10% | $33.00 | $33.00 |
| VIVIANA | Clothing | TREND SOCIAL | DRESS THE POP/FRANK AND ADAM APPAR | 0.55% | 0.26% | HE | 17083509 | 194259388696 | DDRH01-K962 | S | YELLOW | 1 | $328.00 | $328.00 | 10% | $32.80 | $32.80 |
| JOSEFINA | Clothing | TREND SOCIAL | DRESS THE POP/FRANK AND ADAM APPAR | 0.55% | 0.26% | HE | 17083509 | 194259440455 | DDRM19-WA18 | S | GREEN | 1 | $328.00 | $328.00 | 10% | $32.80 | $32.80 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.53% | 0.52% | HE | 17083509 | 199202565155 | BD5A3400 | 6 | GRAY | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| WM POLY DRESS CCU | Clothing | CK DRESSES | CALVIN KLEIN/G-III APPAREL GROUP | 0.53% | 0.52% | HE | 17083509 | 198383337049 | CD5ECBU6 | 10 | GRAY | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.53% | 0.52% | HE | 17083509 | 199202500460 | BD5A2400 | 14 | BRIGHT RED | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.53% | 0.52% | HE | 17083509 | 199202500507 | BD5A2400 | 6 | BRIGHT RED | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| BURNOUT VELVET MIDI | Clothing | CNTMP DRESSES | ADRIANNA BY ADRIANNA PAPELL/ADRIANN | 0.53% | 0.52% | HE | 17083509 | 198583352798 | AD3D106029 | 12 | ORANGE | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| WM POLY DRESS CCU | Clothing | CK DRESSES | CALVIN KLEIN/G-III APPAREL GROUP | 0.53% | 0.52% | HE | 17083509 | 198383385613 | CD5G45L3 | 8 | GRAY | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| MADDOX | Clothing | TREND SOCIAL | DRESS THE POP/FRANK AND ADAM APPAR | 0.53% | 0.26% | HE | 17083509 | 194259436137 | DDRG86-K689 | LARGE | 1 | $318.00 | $318.00 | 10% | $31.80 | $31.80 | |
| OTS LNG GLITTER DRES | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 0.52% | 0.26% | HE | 17083509 | 191837210578 | 3350X | 16 | 1 | $310.00 | $310.00 | 10% | $31.00 | $31.00 | |
| OTS LNG GLITTER DRES | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 0.52% | 0.26% | HE | 17083509 | 191837210547 | 3350X | 10 | 1 | $310.00 | $310.00 | 10% | $31.00 | $31.00 | |
| LNG SATIN LNGSL COLL | Clothing | WOM SOC DRESS | XSCAPE EVENINGS LTD | 0.52% | 0.26% | HE | 17083509 | 191837562561 | 6648XW | 22W | BLACK | 1 | $309.00 | $309.00 | 10% | $30.90 | $30.90 |
| LNG FLTTR SLV FOIL P | Clothing | TREND SOCIAL | BETSY & ADAM | 0.50% | 0.26% | HE | 17083509 | 195170328723 | A25417 | 4 | DARK BLUE | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| LNG HALTER FLW FOIL | Clothing | WOM SOC DRESS | BETSY & ADAM | 0.50% | 0.26% | HE | 17083509 | 195170373396 | A27261W | 22W | DARK BLUE | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| LNG EMBR JKT DRS | Clothing | CLAS SOC DRES | ALEX APPAREL GROUP INC | 0.50% | 0.26% | HE | 17083509 | 195078194024 | 81171725 | 12 | LT/PASPINK | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| WM POLY DRESS KA5 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.50% | 0.26% | HE | 17083509 | 732465525124 | KA5B2C27 | 4 | RUSTCOPPER | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| LNG OTS FLWRS TAFF | Clothing | P SOCL/RL DRS | XSCAPE EVENINGS LTD | 0.50% | 0.26% | HE | 17083509 | 191837538634 | 6394XP | 14 P | RED | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| WM POLY DRESS KA5 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.50% | 0.26% | HE | 17083509 | 732465548888 | KA5B2B32 | 12 | MED BEIGE | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| WM POLY DRESS BD5 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.50% | 0.52% | HE | 17083509 | 199202593257 | BD5K1178 | 2 | DARK RED | 2 | $149.00 | $298.00 | 10% | $29.80 | $14.90 |
| SERAPHINA ORGANZA GO | Clothing | CLAS SOC DRES | GROUPE J S INTERNATIONAL | 0.50% | 0.26% | HE | 17083509 | 808559081682 | 86113354 | SQUARE 18 | MED PURPLE | 1 | $298.00 | $298.00 | 10% | $29.80 | $29.80 |
| SHT SAT CORSET DRAPE | Clothing | YNG CON SHORT | BLONDIE NITES LTD | 0.50% | 0.52% | HE | 17083509 | 195170400443 | 4578BN | 9 | BROWN | 2 | $149.00 | $298.00 | 10% | $29.80 | $14.90 |
| GEMMA OFFSHOULDER CO | Clothing | CLAS SOC DRES | GROUPE J S INTERNATIONAL | 0.50% | 0.26% | HE | 17083509 | 808559147999 | 86113581 | 8 | NAVY | 1 | $298.00 | $298.00 | 10% | $29.80 | $29.80 |
| SERAPHINA ORGANZA GO | Clothing | CLAS SOC DRES | GROUPE J S INTERNATIONAL | 0.50% | 0.26% | HE | 17083509 | 808559081668 | 86113354 | 14 | MED PURPLE | 1 | $298.00 | $298.00 | 10% | $29.80 | $29.80 |
| Totals | 100% | 100% | 383 | $156.34 | $59,878.90 | 10.0% | $5,987.89 | $15.63 | |||||||||
Page 1 of 7 Next →