Manifest · HEWD17074840
Mostly Fall/ Winter Women's Dresses & Suits Load
342 units · est. retail $51,327.00 · load price $5,132.70 · 267 manifest lines
Price$5,132.70
# of units342
# of pallets1
Avg unit price$15.01
Avg pallet price$5,132.70
% of retail10%
Retail value$51,327.00
Avg unit retail$150.08
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | UPC↕ | Model↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrianna Papell Womens Embroidered Floral Mid PLUM MULTI 14 | Clothing | APAPELL DRESS | EVENING/ADRIANNA PAPELL | 2.91% | 1.75% | HE | 17074840 | 198583299130 | AP1E212399 | 14 | PURPLE | 6 | $249.00 | $1,494.00 | 10% | $149.40 | $24.90 |
| LONG SLEEVE JERSEY | Clothing | BRIDGE DRESS | MAC DUGGAL/CREATIVE IMPORTS LLC | 2.33% | 0.58% | HE | 17074840 | 197797187691 | 69000 | 12 | WHITE | 2 | $598.00 | $1,196.00 | 10% | $119.60 | $59.80 |
| Avec Les Filles Womens Oversized Dolman Sleev Fuchsia 8 | Clothing | CNTMP DRESSES | AVEC LES FILLES/BAGATELLE INTL INC | 2.31% | 2.34% | HE | 17074840 | 195725369508 | 85563 | 8 | MED PINK | 8 | $148.00 | $1,184.00 | 10% | $118.40 | $14.80 |
| Donna Karan New York Womens Strapless Jacquard Dre Pannacotta Multi 6 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 1.92% | 0.88% | HE | 17074840 | 732465804298 | KA5B65R8 | 6 | LT/PAS YEL | 3 | $329.00 | $987.00 | 10% | $98.70 | $32.90 |
| SL Fashions Floral-Organza Gown Navy Floral 8 | Clothing | CLAS SOC DRES | SALLY LOU FASHIONS/S L FASHIONS | 1.55% | 1.46% | HE | 17074840 | 794795061475 | 9141141 | 8 | BLUE | 5 | $159.00 | $795.00 | 10% | $79.50 | $15.90 |
| B Darlin Juniors Spaghetti Strap Squar Burgundy 34 | Clothing | YNG CONT LONG | BEE DARLIN' INC | 1.45% | 1.46% | HE | 17074840 | 791841787778 | Y57AW17 | DARK RED | 5 | $149.00 | $745.00 | 10% | $74.50 | $14.90 | |
| B Darlin Juniors Spaghetti Strap Squar Burgundy 910 | Clothing | YNG CONT LONG | BEE DARLIN' INC | 1.45% | 1.46% | HE | 17074840 | 791841787808 | Y57AW17 | DARK RED | 5 | $149.00 | $745.00 | 10% | $74.50 | $14.90 | |
| AROSE STUDIO, INC Womens Sarah Puff-Sleeve Lace Lavender L | Clothing | CNTMP DRESSES | CONTEMPORARY DRESSES BRANDS/AROSE | 1.37% | 0.88% | HE | 17074840 | 610260095311 | AR000008 | LARGE | LT/PAS PUR | 3 | $234.00 | $702.00 | 10% | $70.20 | $23.40 |
| Kensie Womens V-Neck Tiered Maxi Dre Black Gold 4 | Clothing | CNTMP DRESSES | KENSIE/G-III APPAREL GROUP | 1.23% | 1.17% | HE | 17074840 | 199202250693 | KDUP4414 | 4 | GRAY | 4 | $158.00 | $632.00 | 10% | $63.20 | $15.80 |
| LONG SLEEVE JERSEY | Clothing | BRIDGE DRESS | MAC DUGGAL/CREATIVE IMPORTS LLC | 1.17% | 0.29% | HE | 17074840 | 197797187707 | 69000 | 14 | WHITE | 1 | $598.00 | $598.00 | 10% | $59.80 | $59.80 |
| Parker Womens Rum Raisin L | Clothing | CNTMP DRESSES | PARKER/JBS DRESSES LLC | 1.05% | 0.88% | HE | 17074840 | 198898498525 | P313507042 | LARGE | BROWN | 3 | $180.00 | $540.00 | 10% | $54.00 | $18.00 |
| XSCAPE Womens Metallic Draped One-Sh Green 14 | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 1.05% | 0.58% | HE | 17074840 | 191837536562 | 6887X | 14 | GREEN | 2 | $269.00 | $538.00 | 10% | $53.80 | $26.90 |
| RACHEL Rachel Roy Womens Betta Jacquard Belted Silver 4 | Clothing | CNTMP DRESSES | RACHEL RACHEL ROY/TOPSON DOWNS OF C | 1.05% | 0.88% | HE | 17074840 | 198789327781 | RD25H652 | 4 | SILVER | 3 | $179.00 | $537.00 | 10% | $53.70 | $17.90 |
| XSCAPE Womens Velvet Off The Shoulde Burgundy 10 | Clothing | TREND SOCIAL | X BY XSCAPE/XSCAPE EVENINGS LTD | 0.99% | 0.88% | HE | 17074840 | 191837559431 | XC390 | 10 | LT/PAS PUR | 3 | $169.00 | $507.00 | 10% | $50.70 | $16.90 |
| XSCAPE Womens Scuba Crepe Sleeveless Black 10 | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 0.97% | 0.58% | HE | 17074840 | 191837547780 | 7080X | 10 | BLACK | 2 | $249.00 | $498.00 | 10% | $49.80 | $24.90 |
| SQUARE NECK SLEEVELESS A | Clothing | BRIDGE DRESS | MAC DUGGAL/CREATIVE IMPORTS LLC | 0.97% | 0.29% | HE | 17074840 | 191877932461 | 68350 | 2 | WHITE | 1 | $498.00 | $498.00 | 10% | $49.80 | $49.80 |
| Adrianna Papell Floral Print Jumpsuit Black Multi 10 | Clothing | APAPELL DRESS | EVENING/ADRIANNA PAPELL | 0.93% | 0.88% | HE | 17074840 | 886732291288 | AP1D104440 | 10 | 3 | $159.00 | $477.00 | 10% | $47.70 | $15.90 | |
| Tommy Hilfiger Womens Button-Trim Shift Dres Aubergine 14 | Clothing | MDN CLS DRESS | TOMMY HILFIGER/G-III APPAREL GROUP | 0.93% | 1.17% | HE | 17074840 | 196701130549 | A5DC1A2Z | 14 | PURPLE | 4 | $119.00 | $476.00 | 10% | $47.60 | $11.90 |
| Adrianna Papell Plus Size Beaded Blouson Dress Aqua Dust 20W | Clothing | WOM SOC DRESS | ADRIANNA PAPELL | 0.89% | 0.58% | HE | 17074840 | 198583197160 | AP1E212034 | 20 T/L | BLUE | 2 | $229.00 | $458.00 | 10% | $45.80 | $22.90 |
| Alex Sophia Juniors Satin Corset Fit Fl Emeraldemerald 0 | Clothing | YNG CON SHORT | ALEX & SOPHIA/BEE DARLIN' INC | 0.75% | 0.88% | HE | 17074840 | 791841806219 | 1XABA29 | 0 | GREEN | 3 | $129.00 | $387.00 | 10% | $38.70 | $12.90 |
| Tommy Hilfiger Womens Puff-Sleeve Fit Flar Cypress 12 | Clothing | MDN CLS DRESS | TOMMY HILFIGER/G-III APPAREL GROUP | 0.75% | 0.88% | HE | 17074840 | 196701111807 | A5EN1A3D | 12 | LT/PAS GRN | 3 | $129.00 | $387.00 | 10% | $38.70 | $12.90 |
| Siena Womens Stretch-Faux-Suede V-N Cream 16 | Clothing | CNTMP DRESSES | SIENA/G-III APPAREL GROUP | 0.75% | 0.88% | HE | 17074840 | 199202875650 | SAUP2800 | 16 | WHITE | 3 | $128.00 | $384.00 | 10% | $38.40 | $12.80 |
| Donna Karan New York Womens One-Shoulder Bow Ball Champagne 6 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.74% | 0.29% | HE | 17074840 | 732465231346 | KA5BH2P6 | 6 | LT/PAS YEL | 1 | $379.00 | $379.00 | 10% | $37.90 | $37.90 |
| Parker Womens Rum Raisin S | Clothing | CNTMP DRESSES | PARKER/JBS DRESSES LLC | 0.70% | 0.58% | HE | 17074840 | 198898498549 | P313507042 | A OR SMALL | BROWN | 2 | $180.00 | $360.00 | 10% | $36.00 | $18.00 |
| Donna Karan New York Womens Jacquard Bow-Trim One- Dazzling Blue Multi 2 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.70% | 0.29% | HE | 17074840 | 732465807077 | KA5B26C0 | 2 | MED BLUE | 1 | $359.00 | $359.00 | 10% | $35.90 | $35.90 |
| R M Richards Plus Size Sequined Sleeveless Plum 18W | Clothing | WOM SOC DRESS | R & M RICHARDS | 0.70% | 0.58% | HE | 17074840 | 707762693227 | 2478W | 18W AVER | MED PURPLE | 2 | $179.00 | $358.00 | 10% | $35.80 | $17.90 |
| Tommy Hilfiger Womens Jersey Printed Flutter Black Multi 6 | Clothing | MDN CLS DRESS | TOMMY HILFIGER/G-III APPAREL GROUP | 0.70% | 0.88% | HE | 17074840 | 196701111999 | A5EJ1QHG | 6 | GRAY | 3 | $119.00 | $357.00 | 10% | $35.70 | $11.90 |
| Avec Les Filles Womens Rosette Fit Flare Mi MERLOT 14 | Clothing | CNTMP DRESSES | AVEC LES FILLES/BAGATELLE INTL INC | 0.69% | 0.58% | HE | 17074840 | 195725368556 | 83799 | 14 | DARK RED | 2 | $178.00 | $356.00 | 10% | $35.60 | $17.80 |
| Donna Karan New York Womens Floral-Jacquard Ruffle Fushsia Multi 8 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.68% | 0.29% | HE | 17074840 | 732465806087 | KA5B22Q9 | 8 | DARK PINK | 1 | $349.00 | $349.00 | 10% | $34.90 | $34.90 |
| Adrianna Papell Womens Beaded Mesh Column Dre MercuryNude 10 | Clothing | APAPELL DRESS | EVENING/ADRIANNA PAPELL | 0.68% | 0.29% | HE | 17074840 | 198583152664 | AP1E212074 | 10 | PURPLE | 1 | $349.00 | $349.00 | 10% | $34.90 | $34.90 |
| BCBG Womens Chiffon Puff Sleeve Op Deep Sea Multi 6 | Clothing | CNTMP DRESSES | BCBG/G-III APPAREL GROUP | 0.66% | 0.58% | HE | 17074840 | 199202593417 | BD5H3500 | 6 | BRIGHTBLUE | 2 | $169.00 | $338.00 | 10% | $33.80 | $16.90 |
| Kasper Womens Metallic Jacquard Coll Goldblack 10 | Clothing | KASPER SPORT | KASPER GROUP LLC | 0.62% | 0.58% | HE | 17074840 | 91309915713 | 11648064 | 10 | GOLD | 2 | $159.00 | $318.00 | 10% | $31.80 | $15.90 |
| XSCAPE Plus Size 3D-Flower-Skirt Gown Navy 18W | Clothing | WOM SOC DRESS | XSCAPE EVENINGS LTD | 0.58% | 0.29% | HE | 17074840 | 191837519404 | 3554XW | 18W | LT/PASBLUE | 1 | $299.00 | $299.00 | 10% | $29.90 | $29.90 |
| Bardot Womens Adoni Off Shoulder Max Black 12 | Clothing | CNTMP DRESSES | BARDOT/BAROL PTY LTD | 0.58% | 0.58% | HE | 17074840 | 9358590341098 | 59776DB1 | 12 | BLACK | 2 | $149.00 | $298.00 | 10% | $29.80 | $14.90 |
| Kensie Womens Stretch-Jacquard Puff- Blackchocolate 12 | Clothing | CNTMP DRESSES | KENSIE/G-III APPAREL GROUP | 0.58% | 0.58% | HE | 17074840 | 199202947876 | KDUP4075 | 12 | BLACK | 2 | $148.00 | $296.00 | 10% | $29.60 | $14.80 |
| XSCAPE Womens Embellished Soutache L BlackNavy 12 | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 0.56% | 0.29% | HE | 17074840 | 191837522503 | 6885X | 12 | PINKOVERFL | 1 | $289.00 | $289.00 | 10% | $28.90 | $28.90 |
| Betsy Adam Petite Off-the-Shoulder Dress Black 10P | Clothing | P SOCL/RL DRS | BETSY & ADAM | 0.56% | 0.29% | HE | 17074840 | 195170415577 | A27382P | 0.916666667 | BLACK | 1 | $289.00 | $289.00 | 10% | $28.90 | $28.90 |
| XSCAPE Off-The-Shoulder Lace Gown Navy 10 | Clothing | TREND SOCIAL | XSCAPE EVENINGS LTD | 0.56% | 0.29% | HE | 17074840 | 191837367203 | 4618X | 10 | NAVY | 1 | $289.00 | $289.00 | 10% | $28.90 | $28.90 |
| Dress the Population Womens Anastasia V-Neck Sequi Coral XS | Clothing | TREND SOCIAL | DRESS THE POP/FRANK AND ADAM APPAR | 0.56% | 0.29% | HE | 17074840 | 194259438346 | DDRH38-K095 | XS | BRGHTORANG | 1 | $288.00 | $288.00 | 10% | $28.80 | $28.80 |
| XSCAPE Plus Size Printed Halter-Neck Green Multi 16W | Clothing | WOM SOC DRESS | XSCAPE EVENINGS LTD | 0.54% | 0.29% | HE | 17074840 | 191837531055 | 7025XW | S P | MED GREEN | 1 | $279.00 | $279.00 | 10% | $27.90 | $27.90 |
| Kensie Womens Printed Ruffled Volume Ivory Mult 14 | Clothing | CNTMP DRESSES | KENSIE/G-III APPAREL GROUP | 0.54% | 0.58% | HE | 17074840 | 199202947777 | KDUP4111 | 14 | WHITE | 2 | $138.00 | $276.00 | 10% | $27.60 | $13.80 |
| Kensie Womens Printed Ruffled Volume Olv Multi 8 | Clothing | CNTMP DRESSES | KENSIE/G-III APPAREL GROUP | 0.54% | 0.58% | HE | 17074840 | 199202947715 | KDUP4111 | 8 | GREEN | 2 | $138.00 | $276.00 | 10% | $27.60 | $13.80 |
| Donna Karan New York Womens Asymmetric-Neck Drape Audacious 8 | Clothing | TREND SOCIAL | DONNA KARAN/G-III APPAREL GROUP | 0.52% | 0.29% | HE | 17074840 | 732465806247 | KA5B19K1 | 8 | MEDIUM RED | 1 | $269.00 | $269.00 | 10% | $26.90 | $26.90 |
| Taylor Womens V-Neck Pleat Detail Dr Black Hunter 12 | Clothing | TREND SOCIAL | TAYLOR/DANNY & NICOLE | 0.52% | 0.29% | HE | 17074840 | 194686807777 | 9254S | 12 | BLACK | 1 | $268.00 | $268.00 | 10% | $26.80 | $26.80 |
| Adrianna Papell Womens Bow Detail Long Black 12 | Clothing | TREND SOCIAL | BY AIDAN MATTOX/ADRIANNA PAPELL GRP | 0.52% | 0.29% | HE | 17074840 | 198583318862 | ADAE212446 | 12 | BLACK | 1 | $265.00 | $265.00 | 10% | $26.50 | $26.50 |
| Betsy Adam Womens Metallic-Print Long Ha Black Gold 10 | Clothing | TREND SOCIAL | BETSY & ADAM | 0.50% | 0.29% | HE | 17074840 | 195170378988 | A27306 | 10 | CHARCOAL | 1 | $259.00 | $259.00 | 10% | $25.90 | $25.90 |
| Betsy Adam Womens Sheer-Sleeve Velvet Le Black 14 | Clothing | TREND SOCIAL | BETSY & ADAM | 0.49% | 0.29% | HE | 17074840 | 195170140547 | A25351 | 14 | BLACK | 1 | $249.00 | $249.00 | 10% | $24.90 | $24.90 |
| XSCAPE Womens Petite Sleeveless Maxi Hunter 10P | Clothing | P SOCL/RL DRS | XSCAPE EVENINGS LTD | 0.47% | 0.29% | HE | 17074840 | 191837563629 | 6408XP | 0.916666667 | DARK GREEN | 1 | $239.00 | $239.00 | 10% | $23.90 | $23.90 |
| B Darlin Juniors Embellished Off-The-S Navypearl 1314 | Clothing | YNG CONT LONG | BEE DARLIN' INC | 0.46% | 0.58% | HE | 17074840 | 791841756552 | T95AS59 | NAVY | 2 | $119.00 | $238.00 | 10% | $23.80 | $11.90 | |
| MESH PEEKABOO LACE MIDI | Clothing | YNG CON SHORT | JUMP APPAREL/JUMP DESIGN GROUP | 0.46% | 0.58% | HE | 17074840 | 196947908162 | 704874 | A OR SMALL | 2 | $119.00 | $238.00 | 10% | $23.80 | $11.90 | |
| Totals | 100% | 100% | 342 | $150.08 | $51,327.00 | 10.0% | $5,132.70 | $15.01 | |||||||||
Page 1 of 6 Next →