Manifest · HETTCR17144490
High End Tabletop Load
151 units · est. retail $13,788.96 · load price $1,723.62 · 92 manifest lines
Price$1,723.62
# of units151
# of pallets1
Avg unit price$11.42
Avg pallet price$1,723.62
% of retail12.5%
Retail value$13,788.96
Avg unit retail$91.32
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | UPC↕ | Model↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mepra Mepra Serving Set Fork Spoon a Silver-tone No Size | Housewares | STATUS DINING | MEPRA USA INC | 7.95% | 2.65% | 17144490 | 700953263957 | 106622003 | NO SIZE | SILVER | 4 | $274.00 | $1,096.00 | 13% | $137.00 | $34.25 |
| Mepra Mepra Perla Flatware Set, 20 P Silver-Tone No Size | Housewares | STATUS DINING | MEPRA USA INC | 6.83% | 1.32% | 17144490 | 722020596263 | 107622020I | NO SIZE | SILVER | 2 | $470.80 | $941.60 | 13% | $117.70 | $58.85 |
| CRC GENERIC | Housewares | UPC DEFAULT | NON-MRCHNDSE USE ONLY | 5.40% | 15.89% | 17144490 | 400013532749 | CRCUI13 | NO SIZE | NO COLOR | 24 | $31.00 | $744.00 | 13% | $93.00 | $3.88 |
| Oneida Illuma 50 Piece Flatware Set STAINLESS | Housewares | LENOX/GLSW | ONEIDA FLATWARE | 3.63% | 1.99% | 17144490 | 79363007094 | OH125050AL20 | 50PCSERV8 | SILVER | 3 | $167.00 | $501.00 | 13% | $62.63 | $20.88 |
| 5PC PLACESETTING CAS | Housewares | VL&BOC/FLATWR | MEPRA USA INC | 2.86% | 1.32% | 17144490 | 799975786766 | 1026CB22005 | NO SIZE | SILVER | 2 | $197.00 | $394.00 | 13% | $49.25 | $24.63 |
| MALMO GOLD | Housewares | VL&BOC/FLATWR | KATE SPADE/KIRK STIEFF/LENOX BRANDS | 2.54% | 0.66% | 17144490 | 882864847041 | L889054 | 20PCSERV4 | GOLD | 1 | $350.00 | $350.00 | 13% | $43.75 | $43.75 |
| Michael Aram Butterfly Ginkgo Serving Bowl Silver | Housewares | M ARAM/FLAT | MICHAEL ARAM INC | 2.47% | 0.66% | 17144490 | 790824576514 | 175765 | NO SIZE | NO COLOR | 1 | $340.00 | $340.00 | 13% | $42.50 | $42.50 |
| BEJEWELED COMPACT BASIC | Housewares | CL-KATE SPADE | JAY STRONGWATER/RAUCH INDUSTRIES | 2.36% | 0.66% | 17144490 | 848510020480 | SCB8411-232 | NO SIZE | NO COLOR | 1 | $325.00 | $325.00 | 13% | $40.63 | $40.63 |
| VIETRI VIETRI Melamine Lastra 12 Pc. White 12 Piece Set | Housewares | STATUS DINING | VIETRI | 2.32% | 0.66% | 17144490 | 663698467373 | MLAS-W2300S-12 | WHITE | 1 | $320.00 | $320.00 | 13% | $40.00 | $40.00 | |
| LEAF OVAL BOWL | Housewares | CHRISTOFLE-BL | L'OBJET | 1.99% | 0.66% | 17144490 | 810009643746 | KB013 | NO SIZE | BROWN | 1 | $275.00 | $275.00 | 13% | $34.38 | $34.38 |
| Michael Aram Michael Aram White Orchid Meno Silver No Size | Housewares | M ARAM/FLAT | MICHAEL ARAM INC | 1.92% | 0.66% | 17144490 | 790824178510 | 1.12E+05 | NO SIZE | NO COLOR | 1 | $265.00 | $265.00 | 13% | $33.13 | $33.13 |
| Villeroy Boch French Garden Dinner Plate 1 Fleurence | Housewares | VL&BOC/FLATWR | VILLEROY & BOCH TABLEWARE | 1.86% | 2.65% | 17144490 | 5450102345076 | 22812620 | DINNERPLAT | NO COLOR | 4 | $64.00 | $256.00 | 13% | $32.00 | $8.00 |
| Saro Lifestyle Saro Lifestyle Hemstitched Bor Orange 20 x 20 | Housewares | TABLE LINENS | SARO TRADING COMPANY | 1.85% | 0.66% | 17144490 | 789323474018 | 6323-PM20S | ORANGE | 1 | $255.00 | $255.00 | 13% | $31.88 | $31.88 | |
| ZWILLING TWIN Brand Bellasera 1810 St | Housewares | MARKET DINING | J A HENCKELS ZWILLING | 1.81% | 0.66% | 17144490 | 35886232269 | 22774-345 | SILVER | 1 | $250.00 | $250.00 | 13% | $31.25 | $31.25 | |
| DIV 22/34 CRC REJECTS | Housewares | UPC DEFAULT | NON-MRCHNDSE USE ONLY | 1.72% | 2.65% | 17144490 | 400011639440 | 99999 | NO SIZE | NO COLOR | 4 | $59.44 | $237.76 | 13% | $29.72 | $7.43 |
| Saro Lifestyle Saro Lifestyle Wavy Capiz Shel Ivory 15 inches | Housewares | TABLE LINENS | SARO TRADING COMPANY | 1.70% | 0.66% | 17144490 | 789323453822 | 7313.I15R | WHITE | 1 | $234.00 | $234.00 | 13% | $29.25 | $29.25 | |
| MRTLTO GLD SPRDRS - 4 SEBASIC | Housewares | VL&BOC/FLATWR | VIETRI | 1.67% | 0.66% | 17144490 | 663698439226 | MLO-9802NG | BTTRSPREAD | GOLD | 1 | $230.00 | $230.00 | 13% | $28.75 | $28.75 |
| Royal Albert Miranda Kerr for Royal Albert no color | Housewares | STATUS DINING | ROYAL ALBERT/FISKARS LIVING US LLC | 1.52% | 0.66% | 17144490 | 701587018937 | 40001833 | NO COLOR | 1 | $210.00 | $210.00 | 13% | $26.25 | $26.25 | |
| ZWILLING Zwilling J.A. Henckels Twin Go | Housewares | HOME BASIC AC | J A HENCKELS ZWILLING | 1.52% | 0.66% | 17144490 | 35886137694 | 39123-800 | BLACK | 1 | $209.00 | $209.00 | 13% | $26.13 | $26.13 | |
| CRYSTAL & PEARL 8X10 | Housewares | FRAMES &DECOR | OLIVIA RIEGEL | 1.45% | 0.66% | 17144490 | 817655010045 | 150280 | 8X10 SGLE | NO COLOR | 1 | $200.00 | $200.00 | 13% | $25.00 | $25.00 |
| Oneida Surge 50-Piece Flatware Set | Housewares | LENOX/GLSW | ONEIDA FLATWARE | 1.41% | 0.66% | 17144490 | 79363003966 | OH077050AL20 | 50PCSERV8 | SILVER | 1 | $194.00 | $194.00 | 13% | $24.25 | $24.25 |
| Mikasa Clear Cheers Highball Glasses, | Housewares | MARKET DINING | MIKASA/GLASSWARE | 1.38% | 1.32% | 17144490 | 641265318235 | SW910-412 | HIGH BALL | NO COLOR | 2 | $95.00 | $190.00 | 13% | $23.75 | $11.88 |
| Elama Elama Desert Sand 16 Pc. Dinne Brown 16 Piece | Housewares | MARKET DINING | ELAMA/MEGAGOODS INC | 1.31% | 0.66% | 17144490 | 840191205033 | 810118140M | 4PLCSET16 | BROWN | 1 | $180.00 | $180.00 | 13% | $22.50 | $22.50 |
| MacKenzie-Childs Sterling Check 2-Slice Toaster | Housewares | STAT GIFT/DEC | MACKENZIE-CHILDS LTD | 1.30% | 0.66% | 17144490 | 846823007068 | 37601-540 | NO SIZE | NO COLOR | 1 | $179.95 | $179.95 | 13% | $22.49 | $22.49 |
| Vivience Vivience Ombre Wine Glasses, S Clear, Smoked | Housewares | MARKET DINING | VIVIENCE FOL INC | 1.26% | 0.66% | 17144490 | 740102489708 | VWR2982M | NO SIZE | DARK GRAY | 1 | $174.00 | $174.00 | 13% | $21.75 | $21.75 |
| Elama 16 Piece Dinnerware Set Blue | Housewares | MARKET DINING | ELAMA/MEGAGOODS INC | 1.17% | 0.66% | 17144490 | 850000543003 | 81096924M | NO SIZE | NAVY | 1 | $162.00 | $162.00 | 13% | $20.25 | $20.25 |
| Villeroy Boch Artesano Round Vegetable Bowl | Housewares | VL&BOC/FLATWR | VILLEROY & BOCH TABLEWARE | 1.16% | 0.66% | 17144490 | 4003686245501 | 41303160 | LOVLVEGBWL | NO COLOR | 1 | $160.00 | $160.00 | 13% | $20.00 | $20.00 |
| Michael Aram Michael Aram Pomegranate Paper Silver | Housewares | M ARAM/FLAT | MICHAEL ARAM INC | 1.09% | 0.66% | 17144490 | 790824509246 | 175092 | GOLD | 1 | $150.00 | $150.00 | 13% | $18.75 | $18.75 | |
| International Silver International Silver Countrysi Stainless Steel 20 Pieces | Housewares | MARKET DINING | WALLACE/LIFETIME BRANDS | 1.02% | 1.32% | 17144490 | 28225608801 | 5289978 | 20PCSERV4 | GRAY | 2 | $70.00 | $140.00 | 13% | $17.50 | $8.75 |
| Villeroy Boch Manufacture Rock White Wine Go Black | Housewares | VL&BOC/FLATWR | VILLEROY & BOCH TABLEWARE | 1.02% | 0.66% | 17144490 | 4003686402812 | 37988120 | NO COLOR | 1 | $140.00 | $140.00 | 13% | $17.50 | $17.50 | |
| Haven Round Embossed 32-Pc. Dinnerwa White | Housewares | MARKET DINING | INSPIRATION BY DENMARK/TABLETOPS UN | 1.02% | 0.66% | 17144490 | 48552733267 | TTU-V9211 | WHITE | 1 | $140.00 | $140.00 | 13% | $17.50 | $17.50 | |
| LAUREL 8"X10" FRAME BASIC | Housewares | CHRISTOFLE-BL | OLIVIA RIEGEL | 0.98% | 0.66% | 17144490 | 850188008516 | RT2772 | NO SIZE | NO COLOR | 1 | $135.00 | $135.00 | 13% | $16.88 | $16.88 |
| Elama Elama Country Kitchen 20 Pc. D White | Housewares | MARKET DINING | ELAMA/MEGAGOODS INC | 0.94% | 0.66% | 17144490 | 840191205378 | EL-CHARLOTTE-MACYS | 4PLCSET20 | WHITE | 1 | $130.00 | $130.00 | 13% | $16.25 | $16.25 |
| MacKenzie-Childs Sterling Check Wood Paper Towe | Housewares | STAT GIFT/DEC | MACKENZIE-CHILDS LTD | 0.94% | 0.66% | 17144490 | 840115641299 | 89231-540W | NO SIZE | NO COLOR | 1 | $129.95 | $129.95 | 13% | $16.24 | $16.24 |
| Oneida Reid Champagne 20-Pc. Flatware Stainless No Size | Housewares | LENOX/GLSW | ONEIDA FLATWARE | 0.94% | 0.66% | 17144490 | 79363147042 | O896759 | 20PCSERV4 | SILVER | 1 | $129.00 | $129.00 | 13% | $16.13 | $16.13 |
| Lenox None Turqaqua | Housewares | LENOX/GLSW | LENOX DINNERWARE | 0.93% | 0.66% | 17144490 | 194372000208 | L890740 | TURQ/AQUA | 1 | $128.00 | $128.00 | 13% | $16.00 | $16.00 | |
| Godinger Godinger Wingate 12 Pc. Dinner Pearl | Housewares | PROMO GIFTS | GODINGER INTERNATIONAL | 0.87% | 0.66% | 17144490 | 28199874714 | 87471 | NO SIZE | NO COLOR | 1 | $120.00 | $120.00 | 13% | $15.00 | $15.00 |
| MacKenzie-Childs MacKenzie-Childs Wild Rose Lar White No Size | Housewares | STAT GIFT/DEC | MACKENZIE-CHILDS LTD | 0.87% | 0.66% | 17144490 | 846823015698 | 89226-2114 | NO SIZE | NO COLOR | 1 | $119.95 | $119.95 | 13% | $14.99 | $14.99 |
| Georg Jensen Alfredo Oil Carafe Silver-Tone | Housewares | STAT GIFT/DEC | GEORG JENSEN USA | 0.83% | 0.66% | 17144490 | 5713275217640 | 10019520 | NO SIZE | NO COLOR | 1 | $115.00 | $115.00 | 13% | $14.38 | $14.38 |
| Lenox Lenox Butterfly Meadow All-Pur Multi And White | Housewares | LENOX/GLSW | LENOX DINNERWARE | 0.81% | 0.66% | 17144490 | 882864773821 | L880121 | WHITE | 1 | $111.00 | $111.00 | 13% | $13.88 | $13.88 | |
| Certified International Certified International Greenh Miscellaneous No Size | Housewares | MARKET DINING | CERTIFIED INTERNATIONAL CORP | 0.73% | 0.66% | 17144490 | 730384455195 | 34700SET4 | NO SIZE | NO COLOR | 1 | $101.00 | $101.00 | 13% | $12.63 | $12.63 |
| Elrene Elegant Woven Leaves Jacquard Gold 60X84 Oval | Housewares | TABLE LINENS | ELRENE HOME FASHIONS | 0.71% | 1.32% | 17144490 | 739550325263 | 91068GLD | GOLD | 2 | $49.00 | $98.00 | 13% | $12.25 | $6.13 | |
| Studio Nova Studio Nova Alexis 18 Piece Di White | Housewares | MARKET DINING | PFALTZGRAFF/LIFETIME BRANDS INC | 0.70% | 0.66% | 17144490 | 885991235408 | 5276296 | SETS | WHITE | 1 | $96.00 | $96.00 | 13% | $12.00 | $12.00 |
| Coton Colors Coton Colors Iris Blue Burst K Blue | Housewares | MARKET DINING | LAURA JOHNSON/COTON COLORS EXPRESS | 0.70% | 2.65% | 17144490 | 845499091883 | BRST-KTWL-WG | NO SIZE | NO COLOR | 4 | $24.00 | $96.00 | 13% | $12.00 | $3.00 |
| Design Imports Design Imports Reversible Ging Black No Size | Housewares | TABLE LINENS | DESIGN IMPORTS | 0.68% | 1.32% | 17144490 | 72724023764 | Z02376 | NO SIZE | NO COLOR | 2 | $47.00 | $94.00 | 13% | $11.75 | $5.88 |
| Elrene Holly Ribbon Embroidered Cutwo White 60 x 84 Rectangle | Housewares | TABLE LINENS | ELRENE HOME FASHIONS | 0.67% | 0.66% | 17144490 | 194590487218 | 106523X84 | NO SIZE | WHITE | 1 | $92.00 | $92.00 | 13% | $11.50 | $11.50 |
| Corelle White Dinner Plate White | Housewares | MARKET DINING | INSTANT BRANDS LLC | 0.66% | 8.61% | 17144490 | 71160038936 | 6003893 | NO SIZE | NO COLOR | 13 | $6.99 | $90.87 | 13% | $11.36 | $0.87 |
| FOLKMEDSEA12PCMELSET | Housewares | CL-DINNER/CER | BAUM/ESSEX MANUFACTURING INC | 0.65% | 0.66% | 17144490 | 752760324376 | FMED12S | NO SIZE | NAVY | 1 | $89.99 | $89.99 | 13% | $11.25 | $11.25 |
| SORRENTO RECTANGLE | Housewares | CL-KATE SPADE | JONATHAN ADLER ENTERPRISES LLC | 0.65% | 0.66% | 17144490 | 810023805496 | 29852 | NO SIZE | NAVY | 1 | $90.00 | $90.00 | 13% | $11.25 | $11.25 |
| Lenox Studio 1414 Dinner Plates, Set White 6 Piece Set | Housewares | LENOX/GLSW | LENOX DINNERWARE | 0.62% | 0.66% | 17144490 | 194372045834 | L899311 | WHITE | 1 | $86.00 | $86.00 | 13% | $10.75 | $10.75 | |
| Totals | 100% | 100% | 151 | $91.32 | $13,788.96 | 12.5% | $1,723.62 | $11.42 | ||||||||
Page 1 of 2 Next →