Manifest · HEMOD16801229
Mostly Fall/ Winter Women's Casual Wear Load
668 units · est. retail $48,070.10 · load price $4,807.01 · 426 manifest lines
Price$4,807.01
# of units668
# of pallets1
Avg unit price$7.20
Avg pallet price$4,807.01
% of retail10%
Retail value$48,070.10
Avg unit retail$71.96
Scroll the table sideways for more columns
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Store↕ | Pallet ID↕ | UPC↕ | Model↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Unit wholesale↕ | Ext wholesale↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOMENS APPAREL CRC | Clothing | UPC DEFAULT | NON-MRCHNDSE USE ONLY | 3.99% | 5.99% | HE | 16801229 | 400819503639 | GENERIC-CRC-B | NO SIZE | NO COLOR | 40 | $48.00 | $1,920.00 | $12.50 | $500.00 | 10% | $192.00 | $4.80 |
| I.N.C. International Concepts Faux-Leather Moto Jacket, Crea Port XL | Clothing | I.N.C.COLLECT | INC-MMG | 3.10% | 2.25% | HE | 16801229 | 194136298728 | 100143238 | XL | WINE | 15 | $99.50 | $1,492.50 | $27.52 | $412.80 | 10% | $149.25 | $9.95 |
| I.N.C. International Concepts Womens Metallic Slit-Front Pe Metallic 12 | Clothing | I.N.C.COLLECT | INC-MMG | 1.30% | 1.05% | HE | 16801229 | 194145959436 | 100195858MS | 12 | GRAY | 7 | $89.50 | $626.50 | $16.39 | $114.73 | 10% | $62.65 | $8.95 |
| Bar III Womens Tweed Jacket, Exclusiv Chateau Blue Multi L | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 1.16% | 0.60% | HE | 16801229 | 91309362203 | 10932425 | LARGE | LT/PASBLUE | 4 | $139.00 | $556.00 | $34.75 | $139.00 | 10% | $55.60 | $13.90 |
| Style Co Petite Cotton Embroidered Ladd Emb Bright White PL | Clothing | STYLE&CO PET | STYLE & CO-MMG | 1.12% | 0.90% | HE | 16801229 | 194137284256 | 100203047PT | WHITE | 6 | $89.50 | $537.00 | $22.25 | $133.50 | 10% | $53.70 | $8.95 | |
| I.N.C. International Concepts Womens Metallic Slit-Front Pe Metallic 10 | Clothing | I.N.C.COLLECT | INC-MMG | 1.12% | 0.90% | HE | 16801229 | 194145959429 | 100195858MS | 10 | GRAY | 6 | $89.50 | $537.00 | $16.39 | $98.34 | 10% | $53.70 | $8.95 |
| Bar III Womens Printed Mesh Crewneck Chateau Bluebar White M | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 1.10% | 1.35% | HE | 16801229 | 91309349297 | 10931437 | M | BLUE | 9 | $59.00 | $531.00 | $14.75 | $132.75 | 10% | $53.10 | $5.90 |
| Charter Club Petite Linen Split-Neck Top Pool Blue PS | Clothing | C CLUB PETITE | CHARTER CLUB-MMG | 0.99% | 1.20% | HE | 16801229 | 194137387933 | 100093940PT | TURQ/AQUA | 8 | $59.50 | $476.00 | $18.28 | $146.24 | 10% | $47.60 | $5.95 | |
| Style Co Plus Size Cotton Boat-Neck 34 Deep Black 2X | Clothing | STYLE&CO WMN | STYLE & CO-MMG | 0.94% | 2.25% | HE | 16801229 | 194136805360 | 100172548WN | 2X | BLACK | 15 | $29.99 | $449.85 | $7.70 | $115.50 | 10% | $44.99 | $3.00 |
| I.N.C. International Concepts Womens Metallic Slit-Front Pe Metallic 4 | Clothing | I.N.C.COLLECT | INC-MMG | 0.93% | 0.75% | HE | 16801229 | 194145959399 | 100195858MS | 4 | GRAY | 5 | $89.50 | $447.50 | $16.39 | $81.95 | 10% | $44.75 | $8.95 |
| Donna Karan New York Womens Textured Belted Jacket Apricot Haze L | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.83% | 0.30% | HE | 16801229 | 732465636851 | D5BCF169 | LARGE | BRGHTORANG | 2 | $199.00 | $398.00 | $59.70 | $119.40 | 10% | $39.80 | $19.90 |
| Donna Karan New York Womens Textured Belted Jacket Apricot Haze XL | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.83% | 0.30% | HE | 16801229 | 732465636844 | D5BCF169 | XL | BRGHTORANG | 2 | $199.00 | $398.00 | $59.70 | $119.40 | 10% | $39.80 | $19.90 |
| Bar III Womens Notched-Collar One-But Tuscan Clay XXL | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.81% | 0.45% | HE | 16801229 | 91309345008 | 10931129 | 2XL | MED PINK | 3 | $129.00 | $387.00 | $32.25 | $96.75 | 10% | $38.70 | $12.90 |
| I.N.C. International Concepts Womens Metallic Slit-Front Pe Metallic 8 | Clothing | I.N.C.COLLECT | INC-MMG | 0.74% | 0.60% | HE | 16801229 | 194145959412 | 100195858MS | 8 | GRAY | 4 | $89.50 | $358.00 | $16.39 | $65.56 | 10% | $35.80 | $8.95 |
| I.N.C. International Concepts Womens High-Rise Denim Bermud Medium Indigo 0 | Clothing | I.N.C.DENIM | INC-MMG | 0.74% | 0.90% | HE | 16801229 | 194145115641 | 100182113MS | 0 | LT/PASBLUE | 6 | $59.50 | $357.00 | $13.30 | $79.80 | 10% | $35.70 | $5.95 |
| Bar III Womens Printed Mesh Crewneck Chateau Bluebar White XL | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.74% | 0.90% | HE | 16801229 | 91309349310 | 10931437 | XL | BLUE | 6 | $59.00 | $354.00 | $14.75 | $88.50 | 10% | $35.40 | $5.90 |
| I.N.C. International Concepts Womens Johnny-Collar Top Vera Bouq- M | Clothing | I.N.C.COLLECT | INC-MMG | 0.72% | 1.05% | HE | 16801229 | 194137263534 | 100205044MS | M | PINK | 7 | $49.50 | $346.50 | $12.94 | $90.58 | 10% | $34.65 | $4.95 |
| Style Co Plus Size Cotton Boat-Neck 34 Deep Black 1X | Clothing | STYLE&CO WMN | STYLE & CO-MMG | 0.69% | 1.65% | HE | 16801229 | 194136805353 | 100172548WN | 1X | BLACK | 11 | $29.99 | $329.89 | $7.70 | $84.70 | 10% | $32.99 | $3.00 |
| Style Co Womens Comfort Solid-Color Ca Industrial Blue 16W | Clothing | STYLE&CO WMN | STYLE & CO-MMG | 0.66% | 1.20% | HE | 16801229 | 194136744096 | 100176066WN | S P | DARK BLUE | 8 | $39.50 | $316.00 | $14.30 | $114.40 | 10% | $31.60 | $3.95 |
| Style Co Womens Comfort Solid-Color Ca Industrial Blue 20W | Clothing | STYLE&CO WMN | STYLE & CO-MMG | 0.66% | 1.20% | HE | 16801229 | 194136744065 | 100176066WN | 20W | DARK BLUE | 8 | $39.50 | $316.00 | $14.30 | $114.40 | 10% | $31.60 | $3.95 |
| Bar III Womens Tweed Jacket, Exclusiv Chateau Blue Multi XS | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.58% | 0.30% | HE | 16801229 | 91309362173 | 10932425 | XS | LT/PASBLUE | 2 | $139.00 | $278.00 | $34.75 | $69.50 | 10% | $27.80 | $13.90 |
| Bar III Womens Tweed Jacket, Exclusiv Chateau Blue Multi XXS | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.58% | 0.30% | HE | 16801229 | 91309362166 | 10932425 | XXS | LT/PASBLUE | 2 | $139.00 | $278.00 | $34.75 | $69.50 | 10% | $27.80 | $13.90 |
| Bar III Womens Tweed Jacket, Exclusiv Chateau Blue Multi XL | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.58% | 0.30% | HE | 16801229 | 91309362210 | 10932425 | XL | LT/PASBLUE | 2 | $139.00 | $278.00 | $34.75 | $69.50 | 10% | $27.80 | $13.90 |
| Bar III Womens Tweed Jacket, Exclusiv Chateau Blue Multi XXL | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.58% | 0.30% | HE | 16801229 | 91309362227 | 10932425 | 2XL | LT/PASBLUE | 2 | $139.00 | $278.00 | $34.75 | $69.50 | 10% | $27.80 | $13.90 |
| I.N.C. International Concepts Womens Printed Asymmetrical O Meara Marb L | Clothing | I.N.C.COLLECT | INC-MMG | 0.58% | 0.60% | HE | 16801229 | 194145974286 | 100194333MS | LARGE | BLACK | 4 | $69.50 | $278.00 | $13.37 | $53.48 | 10% | $27.80 | $6.95 |
| I.N.C. International Concepts Womens Metallic Slit-Front Pe Metallic 14 | Clothing | I.N.C.COLLECT | INC-MMG | 0.56% | 0.45% | HE | 16801229 | 194145959443 | 100195858MS | 14 | GRAY | 3 | $89.50 | $268.50 | $16.39 | $49.17 | 10% | $26.85 | $8.95 |
| I.N.C. International Concepts Womens Studded Cardigan Black W Silver M | Clothing | I.N.C.COLLECT | INC-MMG | 0.54% | 0.30% | HE | 16801229 | 194145788128 | 100190179MS | M | BLACK | 2 | $129.50 | $259.00 | $37.36 | $74.72 | 10% | $25.90 | $12.95 |
| I.N.C. International Concepts Womens Pleated Maxi Dress Birdie Dye XL | Clothing | I.N.C.COLLECT | INC-MMG | 0.54% | 0.30% | HE | 16801229 | 194145972404 | 100194349MS | XL | NAVY | 2 | $129.50 | $259.00 | $36.08 | $72.16 | 10% | $25.90 | $12.95 |
| Donna Karan New York Womens Wide-Leg Pull-On Pants Cream L | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.54% | 0.30% | HE | 16801229 | 732465635991 | D5BKC203 | LARGE | WHITE | 2 | $129.00 | $258.00 | $38.70 | $77.40 | 10% | $25.80 | $12.90 |
| I.N.C. International Concepts Womens 34-Sleeve Blazer, Cre Red Zenith M | Clothing | I.N.C.COLLECT | INC-MMG | 0.50% | 0.45% | HE | 16801229 | 194136639941 | 100035526 | M | MEDIUM RED | 3 | $79.50 | $238.50 | $20.46 | $61.38 | 10% | $23.85 | $7.95 |
| Donna Karan New York Womens Straight-Leg Pants Cream 8 | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.50% | 0.30% | HE | 16801229 | 732465636257 | D5BKD211 | 8 | WHITE | 2 | $119.00 | $238.00 | $35.70 | $71.40 | 10% | $23.80 | $11.90 |
| Style Co Plus Size Pleated Mandarin-Col Think Pink 2X | Clothing | STYLE&CO WMN | STYLE & CO-MMG | 0.50% | 0.60% | HE | 16801229 | 194137009422 | 100194964WN | 2X | LT/PASPINK | 4 | $59.50 | $238.00 | $15.21 | $60.84 | 10% | $23.80 | $5.95 |
| Bar III Womens Bi-Stretch One-Button Barley Field 2 | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.50% | 0.30% | HE | 16801229 | 91309304210 | 10930049 | 2 | BEIGEKHAKI | 2 | $119.00 | $238.00 | $31.54 | $63.08 | 10% | $23.80 | $11.90 |
| Bar III Womens Tie-Neck Long-Sleeve B Rosebud L | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.49% | 0.45% | HE | 16801229 | 91309313991 | 50042343 | LARGE | PINK | 3 | $79.00 | $237.00 | $20.93 | $62.79 | 10% | $23.70 | $7.90 |
| Bar III Womens High-Rise Wide-Leg Pan Tuscan Clay XXL | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.49% | 0.45% | HE | 16801229 | 91309347170 | 10928825 | 2XL | MED PINK | 3 | $79.00 | $237.00 | $19.75 | $59.25 | 10% | $23.70 | $7.90 |
| Bar III Womens Printed Mesh Crewneck Chateau Bluebar White XS | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.49% | 0.60% | HE | 16801229 | 91309349273 | 10931437 | XS | BLUE | 4 | $59.00 | $236.00 | $14.75 | $59.00 | 10% | $23.60 | $5.90 |
| I.N.C. International Concepts Womens Foil Tie-Waist Blouse Gold M | Clothing | I.N.C.COLLECT | INC-EDI/PADDY LEE | 0.43% | 0.45% | HE | 16801229 | 194145803197 | 100190693MS | M | BEIGEKHAKI | 3 | $69.50 | $208.50 | $19.04 | $57.12 | 10% | $20.85 | $6.95 |
| I.N.C. International Concepts Womens Foil Tie-Waist Blouse Gold L | Clothing | I.N.C.COLLECT | INC-EDI/PADDY LEE | 0.43% | 0.45% | HE | 16801229 | 194145803203 | 100190693MS | LARGE | BEIGEKHAKI | 3 | $69.50 | $208.50 | $19.04 | $57.12 | 10% | $20.85 | $6.95 |
| I.N.C. International Concepts Womens Cropped Metallic Aviat Gold Metal L | Clothing | I.N.C.COLLECT | INC-MMG | 0.42% | 0.15% | HE | 16801229 | 194145860626 | 100197337MS | LARGE | BEIGEKHAKI | 1 | $199.50 | $199.50 | $53.27 | $53.27 | 10% | $19.95 | $19.95 |
| Charter Club Petite Bold Floral Embroidery Vanilla Ice Combo PM | Clothing | C CLUB PETITE | CHARTER CLUB-MMG | 0.41% | 0.15% | HE | 16801229 | 194137887174 | 100208032PT | 44 NO CUP | BEIGEKHAKI | 1 | $199.00 | $199.00 | $54.50 | $54.50 | 10% | $19.90 | $19.90 |
| Donna Karan New York Womens Cotton-Blend Utility J Cream L | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.41% | 0.15% | HE | 16801229 | 732465585333 | D5CCW175 | LARGE | WHITE | 1 | $199.00 | $199.00 | $59.70 | $59.70 | 10% | $19.90 | $19.90 |
| Donna Karan New York Womens Textured Belted Jacket Apricot Haze M | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.41% | 0.15% | HE | 16801229 | 732465636868 | D5BCF169 | M | BRGHTORANG | 1 | $199.00 | $199.00 | $59.70 | $59.70 | 10% | $19.90 | $19.90 |
| I.N.C. International Concepts Womens Embellished Sweater Dr Deep Black L | Clothing | I.N.C.COLLECT | INC-MMG | 0.41% | 0.30% | HE | 16801229 | 194137250008 | 100199888MS | LARGE | BLACK | 2 | $99.50 | $199.00 | $21.99 | $43.98 | 10% | $19.90 | $9.95 |
| Bar III Collarless Open-Front Jacket Granite Gray XXL | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.41% | 0.30% | HE | 16801229 | 93487760000 | 10717584 | 2XL | DARK GRAY | 2 | $99.00 | $198.00 | $24.75 | $49.50 | 10% | $19.80 | $9.90 |
| Bar III Collarless Open-Front Jacket Granite Gray XS | Clothing | BAR III CAR | 438 BAR III SUIT SEP/KASPER GROUP | 0.41% | 0.30% | HE | 16801229 | 93487759998 | 10717584 | XS | DARK GRAY | 2 | $99.00 | $198.00 | $24.75 | $49.50 | 10% | $19.80 | $9.90 |
| Donna Karan New York Womens Beaded Slip Dress Gold S | Clothing | D/KARAN SPTS | DONNA KARAN/G-III APPAREL GROUP | 0.39% | 0.15% | HE | 16801229 | 732465740312 | D5BB4940 | S | GOLD | 1 | $189.00 | $189.00 | $56.70 | $56.70 | 10% | $18.90 | $18.90 |
| Style Co Plus Size Cotton Boat-Neck 34 Deep Black 3X | Clothing | STYLE&CO WMN | STYLE & CO-MMG | 0.37% | 0.90% | HE | 16801229 | 194136805377 | 100172548WN | 3X | BLACK | 6 | $29.99 | $179.94 | $7.70 | $46.20 | 10% | $17.99 | $3.00 |
| Style Co Petite Cotton Embroidered Ladd Emb Bright White PXL | Clothing | STYLE&CO PET | STYLE & CO-MMG | 0.37% | 0.30% | HE | 16801229 | 194137284263 | 100203047PT | WHITE | 2 | $89.50 | $179.00 | $22.25 | $44.50 | 10% | $17.90 | $8.95 | |
| I.N.C. International Concepts Womens High-Rise Denim Bermud Medium Indigo 8 | Clothing | I.N.C.DENIM | INC-MMG | 0.37% | 0.45% | HE | 16801229 | 194145115689 | 100182113MS | 8 | LT/PASBLUE | 3 | $59.50 | $178.50 | $13.30 | $39.90 | 10% | $17.85 | $5.95 |
| I.N.C. International Concepts Petite Lurex Crochet Crop Tank Green with Dot PXS | Clothing | I.N.C.PETITES | INC-MMG | 0.37% | 0.45% | HE | 16801229 | 194145983561 | 100198677PT | P/S PETITE | GREEN | 3 | $59.50 | $178.50 | $11.82 | $35.46 | 10% | $17.85 | $5.95 |
| Totals | 100% | 100% | 668 | $71.96 | $48,070.10 | $18.31 | $12,232.64 | 10.0% | $4,807.01 | $7.20 | |||||||||
Page 1 of 9 Next →