Manifest · HEBEDCR16805772
Bedding & Accessory Load
64 units · est. retail $9,658.11 · load price $965.81 · 51 manifest lines
Price$965.81
# of units64
# of pallets1
Avg unit price$15.09
Avg pallet price$965.81
% of retail10%
Retail value$9,658.11
Avg unit retail$150.91
| Description↕ | Category↕ | Subcategory↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | UPC↕ | Model↕ | Size↕ | Color↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Collection European White Goose Down Medi White King | Domestics | PB COMFORTERS | HOTEL BY C CLUB-EDI/PHOENIX DOWN | 10.87% | 1.56% | 16805772 | 735837574188 | HWGDKM06 | KGCOMFORTE | WHITE | 1 | $1,050.00 | $1,050.00 | 10% | $105.00 | $105.00 |
| UNIKOME Unikome 360 Thread Count All S Pink FullQueen | Domestics | DOWN COMFORTR | TEXTILE NEST INC | 7.30% | 4.69% | 16805772 | 810127341142 | RUN-DC15017PK-F | PINK | 3 | $235.00 | $705.00 | 10% | $70.50 | $23.50 | |
| Hotel Collection Sakura Blossom 3-Pc. King Duve Greylac King | Domestics | HOTEL LUX BED | HOTEL BY C CLUB-EDI/RWI/FA | 5.69% | 1.56% | 16805772 | 194136877428 | 100167555KG | PURPLE | 1 | $550.00 | $550.00 | 10% | $55.00 | $55.00 | |
| Levtex Home Mills Waffle Textured 3-P Taupe KingCalifornia King | Domestics | QLT/KIDS/COLD | LEVTEX BABY/LEVTEX LLC | 4.45% | 1.56% | 16805772 | 190945180780 | L20639CKS | MED BEIGE | 1 | $430.00 | $430.00 | 10% | $43.00 | $43.00 | |
| Hotel Collection Egyptian Cotton 525-Thread Cou Fresh White FullQueen | Domestics | HOTEL LUX BED | HOTEL BY C CLUB-EDI/RWI/FA | 3.42% | 1.56% | 16805772 | 194136311229 | 52518WHDVFQ | WHITE | 1 | $330.00 | $330.00 | 10% | $33.00 | $33.00 | |
| BedVoyage BedVoyage Luxury Rayon from Ba White Queen Sheet Set | Domestics | MOD SHEETS | BEDVOYAGE | 3.33% | 1.56% | 16805772 | 859110002127 | 10981620 | WHITE | 1 | $322.00 | $322.00 | 10% | $32.20 | $32.20 | |
| CRC GENERIC | Domestics | UPC DEFAULT | NON-MRCHNDSE USE ONLY | 3.31% | 12.50% | 16805772 | 400013532725 | CRCUI11 | NO SIZE | NO COLOR | 8 | $40.00 | $320.00 | 10% | $32.00 | $4.00 |
| Charter Club Stripe Cotton 550-Thread Count Ocean California King Sheet Set | Domestics | CC MOD BEDDNG | MMG-CHARTER CLUB-EDI/WELSPUN | 2.59% | 1.56% | 16805772 | 194145628875 | DLDSTCKSOCN | MED BLUE | 1 | $250.00 | $250.00 | 10% | $25.00 | $25.00 | |
| Battilo Battilo Luxury Tipped Faux Fur White 60x80 | Domestics | MARK DEC ACCS | HAPPYCARE TEXTILES INC | 2.55% | 1.56% | 16805772 | 810031412501 | BTL17053L-WHITE | WHITE | 1 | $246.00 | $246.00 | 10% | $24.60 | $24.60 | |
| Charter Club Stripe Cotton 550-Thread Count Vapor King Sheet Set | Domestics | CC MOD BEDDNG | MMG-CHARTER CLUB-EDI/WELSPUN | 2.38% | 1.56% | 16805772 | 706258090793 | DLLSTKGSVAP | LT/PASBLUE | 1 | $230.00 | $230.00 | 10% | $23.00 | $23.00 | |
| UNIKOME UNIKOME Diamond Quilted Feathe White 2-Pack Standard | Domestics | PILLWS&PADS | TEXTILE NEST INC | 2.34% | 1.56% | 16805772 | 798056231072 | UDP17025UN-SQ | SINGLE | WHITE | 1 | $226.00 | $226.00 | 10% | $22.60 | $22.60 |
| Levtex Levtex Home Waffle Plaid 2-Pc. Peppermint Red Twin | Domestics | QLT/KIDS/COLD | LEVTEX BABY/LEVTEX LLC | 2.28% | 1.56% | 16805772 | 190945171993 | L60500DTS | RED | 1 | $220.00 | $220.00 | 10% | $22.00 | $22.00 | |
| Hotel Collection Cotton 680 Thread Count King F White King Fitted | Domestics | HOTEL SHEETS | MMG-HOTEL COLLECTION/HIMATSINGKA | 2.28% | 1.56% | 16805772 | 706257404348 | 68H22KGFT | KGBOTTOMFT | WHITE | 1 | $220.00 | $220.00 | 10% | $22.00 | $22.00 |
| Charter Club Damask Cotton 550-Thread Count White FullQueen | Domestics | CHARTER CLUB | MMG-CHARTER CLUB/WELSPUN | 2.28% | 1.56% | 16805772 | 732997493953 | 100068875FQ | WHITE | 1 | $220.00 | $220.00 | 10% | $22.00 | $22.00 | |
| Levtex Embroidered Swiss Dot Stitchin Navy KingCalifornia King | Domestics | QLT/KIDS/COLD | LEVTEX BABY/LEVTEX LLC | 2.28% | 1.56% | 16805772 | 190945179388 | L61420KS | NAVY | 1 | $220.00 | $220.00 | 10% | $22.00 | $22.00 | |
| Levtex Levtex Camden Cable Knit Decor Cream 18 Square Decorative Pillow | Domestics | MARK DEC ACCS | LEVTEX BABY/LEVTEX LLC | 2.28% | 3.13% | 16805772 | 190945072634 | L17210P-B | 12 SGL | WHITE | 2 | $110.00 | $220.00 | 10% | $22.00 | $11.00 |
| Macys 1200-Thread Count Solid 4-Pc. Dark Grey Queen | Domestics | MOD SHEETS | SUNHAM HOME INC | 2.07% | 1.56% | 16805772 | 734737762701 | 2000010086 | DARK GRAY | 1 | $200.00 | $200.00 | 10% | $20.00 | $20.00 | |
| Nautica Nautica Lakeview Reversible 2 Gray, Blue TwinTwin XL | Domestics | YNG COLL BED | NAUTICA/REVMAN INTERNATIONAL | 2.02% | 1.56% | 16805772 | 883893799080 | USHSA51228974 | BLUE | 1 | $195.00 | $195.00 | 10% | $19.50 | $19.50 | |
| OZAN PREMIUM HOME Milos Greek Key Design Collect White Bath Towel Set | Domestics | TOWELS | OZAN PREMIUM HOME LLC | 1.94% | 1.56% | 16805772 | 810023869351 | OPHR-00-6C | NO SIZE | WHITE | 1 | $187.00 | $187.00 | 10% | $18.70 | $18.70 |
| Saro Lifestyle Saro Lifestyle Mongolian Faux Black 18 Square Decorative Pillow | Domestics | MARK DEC ACCS | SARO TRADING COMPANY | 1.86% | 3.13% | 16805772 | 789323337849 | 706-18S | 12 SGL | BLACK | 2 | $90.00 | $180.00 | 10% | $18.00 | $9.00 |
| Serene Sleep 1000-Thread Count 4-Pc. Sheet Blue California King | Domestics | MOD SHEETS | AQ TEXTILES | 1.86% | 1.56% | 16805772 | 191790073388 | 29182105002AQT | LT/PASBLUE | 1 | $180.00 | $180.00 | 10% | $18.00 | $18.00 | |
| Charter Club Sleep Cool Hygrocotton 400-Th Latte California King Sheet Set | Domestics | CC MOD BEDDNG | CHARTER CLUB-EDI/RWI/WELSPUN | 1.76% | 1.56% | 16805772 | 194136386326 | 100048387CK | LT BEIGE | 1 | $170.00 | $170.00 | 10% | $17.00 | $17.00 | |
| AQ Textiles 800 Thread Count Cotton Blend White Queen | Domestics | MOD SHEETS | AQ TEXTILES | 1.76% | 1.56% | 16805772 | 191790072459 | 29062103001AQT | WHITE | 1 | $170.00 | $170.00 | 10% | $17.00 | $17.00 | |
| Charter Club New Geo Cotton 550-Thread Coun Ticking Stripes Blue Full Sheet Set | Domestics | CC MOD BEDDNG | MMG-CHARTER CLUB-EDI/WELSPUN | 1.66% | 1.56% | 16805772 | 194145716718 | 100193753FL | NAVY | 1 | $160.00 | $160.00 | 10% | $16.00 | $16.00 | |
| Charter Club Stripe Cotton 550-Thread Count Vapor Full Sheet Set | Domestics | CC MOD BEDDNG | MMG-CHARTER CLUB-EDI/WELSPUN | 1.66% | 1.56% | 16805772 | 706258050612 | DLLSTFLSVAP | LT/PASBLUE | 1 | $160.00 | $160.00 | 10% | $16.00 | $16.00 | |
| Hotel Collection Double-Sided Faux-Fur Throw, 5 Vanilla Throw | Domestics | HOTEL LUX BED | HOTEL COLLECTION-EDI/RWI/PACFUNG | 1.55% | 1.56% | 16805772 | 194137938807 | 100212276TR | LT BEIGE | 1 | $150.00 | $150.00 | 10% | $15.00 | $15.00 | |
| ProSleep ProSleep Cool Comfort Memory F White Contour King | Domestics | PILLWS&PADS | HEALTHCARE SC LLC | 1.45% | 1.56% | 16805772 | 810115752073 | 75207 | KING | WHITE | 1 | $140.00 | $140.00 | 10% | $14.00 | $14.00 |
| Royal Luxe Royal Luxe Microfiber Color Do White FullQueen | Domestics | DOWN COMFORTR | BLUE RIDGE HOME FASHIONS | 1.45% | 1.56% | 16805772 | 788904130664 | 130118 | WHITE | 1 | $140.00 | $140.00 | 10% | $14.00 | $14.00 | |
| Laura Ashley Laura Ashley Cotton Flannel 4- Holiday Pups Queen Sheet Set | Domestics | YNG COLL BED | LAURA ASHLEY/REVMAN INTERNATIONAL | 1.40% | 1.56% | 16805772 | 883893836983 | USHSA01264353 | GREEN | 1 | $135.00 | $135.00 | 10% | $13.50 | $13.50 | |
| BLISSY BLISSY 22-Momme Silk Pillowcas White Queen Pillowcase | Domestics | MOD SHEETS | BLISSY LLC | 1.35% | 1.56% | 16805772 | 850009689009 | PID100 | WHITE | 1 | $130.00 | $130.00 | 10% | $13.00 | $13.00 | |
| Ella Jayne Ella Jayne Wearable Weighted S Navy 10lb Weighted Throw | Domestics | PB BLANKETS | PILLOW GUY INC | 1.30% | 1.56% | 16805772 | 681827992718 | EJHCFWTSN-NA-S-10 | NAVY | 1 | $126.00 | $126.00 | 10% | $12.60 | $12.60 | |
| Charter Club New Geo Cotton 550-Thread Coun Candy Cane Stripe Red Full Sheet Set | Domestics | CC MOD BEDDNG | MMG-CHARTER CLUB-EDI/WELSPUN | 1.24% | 1.56% | 16805772 | 194137900392 | 100212549FL | RED | 1 | $120.00 | $120.00 | 10% | $12.00 | $12.00 | |
| Intelligent Design Intelligent Design Malea Shagg Ivory FullQueen | Domestics | QLT/KIDS/COLD | JLA HOME/E & E CO LTD | 1.24% | 1.56% | 16805772 | 86569396600 | ID12-1924 | NATURAL | 1 | $120.00 | $120.00 | 10% | $12.00 | $12.00 | |
| ienjoy Home ienjoy Home All Season Lightwe Natural, Latte FullQueen | Domestics | QLT/KIDS/COLD | IENJOY LLC | 1.06% | 1.56% | 16805772 | 196901101981 | COMF-REV-QE-NAT | NATURAL | 1 | $102.00 | $102.00 | 10% | $10.20 | $10.20 | |
| Nestl Nestl Cut Plush Lightweight Su Olive Green Throw | Domestics | MARK DEC ACCS | SANDERS COLLECTION | 1.04% | 3.13% | 16805772 | 198379217027 | M-CTBLNKT-TR-OLVGRN | VALA78X7 | LT/PAS GRN | 2 | $50.00 | $100.00 | 10% | $10.00 | $5.00 |
| Betsey Johnson Betsey Johnson Daisy Check Ult WhiteMocha Beige Throw | Domestics | YNG COLL BED | LUV BY BETSEY/REVMAN INTERNATIONAL | 1.04% | 3.13% | 16805772 | 883893919501 | USHSHF1301138 | BEIGE | 2 | $50.00 | $100.00 | 10% | $10.00 | $5.00 | |
| ProSleep ProSleep Cool Comfort Memory F White Contour Oversized | Domestics | PILLWS&PADS | HEALTHCARE SC LLC | 1.04% | 1.56% | 16805772 | 810115752066 | 75206 | SINGLE | WHITE | 1 | $100.00 | $100.00 | 10% | $10.00 | $10.00 |
| Woolrich Woolrich Cotton Flannel 4-Piec Blue Plaid King Sheet Set | Domestics | MOD SHEETS | PREMIER COMFORT/E & E CO LTD | 0.94% | 1.56% | 16805772 | 675716984335 | WR20-2044 | NAVY | 1 | $91.00 | $91.00 | 10% | $9.10 | $9.10 | |
| Charter Club Stripe Cotton 550-Thread Count Ivory Standard Pillowcase | Domestics | CC MOD BEDDNG | MMG-CHARTER CLUB-EDI/WELSPUN | 0.83% | 1.56% | 16805772 | 732998216209 | DLLSTSPCNAT | LT BEIGE | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 | |
| Lauren Ralph Lauren Micromink Plush Blanket, Full Red FullQueen | Domestics | PB BLANKETS | DOWN LITE INTERNATIONAL | 0.83% | 1.56% | 16805772 | 750105195919 | BL60000-11 | RED | 1 | $80.00 | $80.00 | 10% | $8.00 | $8.00 | |
| Lacoste Home Heritage Croc Scale Cotton Bat Surf Blue Bath Towel | Domestics | TOWELS | LACOSTE/SUNHAM HOME INC | 0.81% | 1.56% | 16805772 | 734737764521 | 55264 | 1 | $78.11 | $78.11 | 10% | $7.81 | $7.81 | ||
| Nestl Nestl Elegant Velvet Removeabl Beach Blue 16 x 16 | Domestics | MARK DEC ACCS | SANDERS COLLECTION | 0.78% | 1.56% | 16805772 | 840284544957 | M-2TRPLW-16-BCHBL | BLUE | 1 | $75.00 | $75.00 | 10% | $7.50 | $7.50 | |
| Seventh Studio Cable-Knit Pinsonic Microfiber Blue King | Domestics | QLT/KIDS/COLD | VICTORIA/TEXTILES FROM EUROPE | 0.72% | 1.56% | 16805772 | 735732646218 | CKT-3QT-KING-MA-BLUE | DARK BLUE | 1 | $70.00 | $70.00 | 10% | $7.00 | $7.00 | |
| Mod Lifestyles Mod Lifestyles Button Tufted V Pearl 16 Round Decorative Pillow | Domestics | MARK DEC ACCS | MOD LIFESTYLES | 0.72% | 1.56% | 16805772 | 810012745840 | PI-21-2093PE | NATURAL | 1 | $70.00 | $70.00 | 10% | $7.00 | $7.00 | |
| Hotel Collection LINEA Bath Towel, 30 x 56 Steel Bath Towel | Domestics | PB TOWELS | MMG-HOTEL BY CC | 0.62% | 1.56% | 16805772 | 194138042893 | 100211920BA | BATH TOWEL | MED GRAY | 1 | $60.00 | $60.00 | 10% | $6.00 | $6.00 |
| Royal Luxe Reversible Micromink to Faux-S Black Throw | Domestics | MARK DEC ACCS | BLUE RIDGE HOME FASHIONS | 0.57% | 1.56% | 16805772 | 788904042417 | 418240 | VALA78X7 | BLACK | 1 | $55.00 | $55.00 | 10% | $5.50 | $5.50 |
| Premier Comfort Alpine Valley Cozy Sherpa Wrap Green Stripe Throw | Domestics | MARK DEC ACCS | JLA HOME/E & E CO LTD | 0.41% | 1.56% | 16805772 | 22164610567 | MCC50-6066 | GREEN | 1 | $40.00 | $40.00 | 10% | $4.00 | $4.00 | |
| Premier Comfort Alpine Valley Cozy Sherpa Wrap Navy Solid Throw | Domestics | MARK DEC ACCS | JLA HOME/E & E CO LTD | 0.41% | 1.56% | 16805772 | 22164610581 | MCC50-6068 | NAVY | 1 | $40.00 | $40.00 | 10% | $4.00 | $4.00 | |
| Premier Comfort Cozy Plush Printed Wrap 50 x Cedar Plaid 50 x 70 | Domestics | MARK DEC ACCS | JLA HOME/E & E CO LTD | 0.41% | 1.56% | 16805772 | 22164610987 | MCH50-6098 | 1 | $40.00 | $40.00 | 10% | $4.00 | $4.00 | ||
| Lacoste Home Heritage Cotton 30 x 54 Bath Lt Pink Bath Towel | Domestics | TOWELS | LACOSTE/SUNHAM HOME INC | 0.37% | 1.56% | 16805772 | 734737674820 | 4000000190 | BATH TOWEL | DARKYELLOW | 1 | $36.00 | $36.00 | 10% | $3.60 | $3.60 |
| Totals | 100% | 100% | 64 | $150.91 | $9,658.11 | 10.0% | $965.81 | $15.09 | ||||||||
Page 1 of 2 Next →