Manifest · BWMCORE3131A
Assorted Outdoor Camping Tents and more
221 units · est. retail $36,792.79 · load price $7,726.60 · 72 manifest lines
Price$7,726.60
# of units221
# of pallets20
Avg unit price$34.96
Avg pallet price$386.33
% of retail21%
Retail value$36,792.79
Avg unit retail$166.48
| Description↕ | Brand↕ | % of load $$↕ | % of load QTY↕ | Pallet ID↕ | Item ID↕ | Model↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORE 6 Person Lighted Dome Tent FY25 | Core | 5.87% | 8.14% | 16 | 1819503 | 40412 | 18 | $119.99 | $2,159.82 | 21% | $453.57 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 5.87% | 8.14% | 19 | 1819503 | 40412 | 18 | $119.99 | $2,159.82 | 21% | $453.57 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 5.54% | 7.69% | 17 | 1819503 | 40412 | 17 | $119.99 | $2,039.83 | 21% | $428.37 | $25.20 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 5.33% | 3.17% | 11 | 1819504 | 40413 | 7 | $279.99 | $1,959.93 | 21% | $411.58 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 4.57% | 2.71% | 20 | 1819504 | 40413 | 6 | $279.99 | $1,679.94 | 21% | $352.79 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 3.80% | 2.26% | 3 | 1819504 | 40413 | 5 | $279.99 | $1,399.95 | 21% | $293.99 | $58.80 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 3.26% | 4.52% | 14 | 1819503 | 40412 | 10 | $119.99 | $1,199.90 | 21% | $251.98 | $25.20 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 3.04% | 1.81% | 1 | 1819504 | 40413 | 4 | $279.99 | $1,119.96 | 21% | $235.19 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 3.04% | 1.81% | 18 | 1819504 | 40413 | 4 | $279.99 | $1,119.96 | 21% | $235.19 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 2.28% | 1.36% | 9 | 1819504 | 40413 | 3 | $279.99 | $839.97 | 21% | $176.39 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 2.28% | 1.36% | 10 | 1819504 | 40413 | 3 | $279.99 | $839.97 | 21% | $176.39 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 2.28% | 1.36% | 12 | 1819504 | 40413 | 3 | $279.99 | $839.97 | 21% | $176.39 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 2.28% | 1.36% | 15 | 1819504 | 40413 | 3 | $279.99 | $839.97 | 21% | $176.39 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 2.28% | 1.36% | 25 | 1819504 | 40413 | 3 | $279.99 | $839.97 | 21% | $176.39 | $58.80 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.96% | 2.71% | 20 | 1819503 | 40412 | 6 | $119.99 | $719.94 | 21% | $151.19 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.63% | 2.26% | 6 | 1819503 | 40412 | 5 | $119.99 | $599.95 | 21% | $125.99 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.63% | 2.26% | 10 | 1819503 | 40412 | 5 | $119.99 | $599.95 | 21% | $125.99 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.63% | 2.26% | 12 | 1819503 | 40412 | 5 | $119.99 | $599.95 | 21% | $125.99 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.63% | 2.26% | 15 | 1819503 | 40412 | 5 | $119.99 | $599.95 | 21% | $125.99 | $25.20 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 1.52% | 0.90% | 4 | 1819504 | 40413 | 2 | $279.99 | $559.98 | 21% | $117.60 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 1.52% | 0.90% | 14 | 1819504 | 40413 | 2 | $279.99 | $559.98 | 21% | $117.60 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 1.52% | 0.90% | 21 | 1819504 | 40413 | 2 | $279.99 | $559.98 | 21% | $117.60 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 1.52% | 0.90% | 22 | 1819504 | 40413 | 2 | $279.99 | $559.98 | 21% | $117.60 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY24 | Core | 1.49% | 0.90% | 4 | 1654585 | 40321 | 2 | $274.99 | $549.98 | 21% | $115.50 | $57.75 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY24 | Core | 1.49% | 0.90% | 10 | 1654585 | 40321 | 2 | $274.99 | $549.98 | 21% | $115.50 | $57.75 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.30% | 1.81% | 1 | 1819503 | 40412 | 4 | $119.99 | $479.96 | 21% | $100.79 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 1.30% | 1.81% | 5 | 1819503 | 40412 | 4 | $119.99 | $479.96 | 21% | $100.79 | $25.20 |
| CORE 5FT FlexRail Table FY25 | Core | 1.22% | 1.36% | 2 | 1819402 | 40430 | 3 | $149.99 | $449.97 | 21% | $94.49 | $31.50 |
| CORE 6 Person Lighted Bell Tent | Core | 1.09% | 0.90% | 15 | 1654618 | 40318 | 2 | $199.99 | $399.98 | 21% | $84.00 | $42.00 |
| CORE 6 Person Lighted Bell Tent | Core | 1.09% | 0.90% | 25 | 1654618 | 40318 | 2 | $199.99 | $399.98 | 21% | $84.00 | $42.00 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.98% | 1.36% | 2 | 1819503 | 40412 | 3 | $119.99 | $359.97 | 21% | $75.59 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.98% | 1.36% | 3 | 1819503 | 40412 | 3 | $119.99 | $359.97 | 21% | $75.59 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.98% | 1.36% | 8 | 1819503 | 40412 | 3 | $119.99 | $359.97 | 21% | $75.59 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.98% | 1.36% | 22 | 1819503 | 40412 | 3 | $119.99 | $359.97 | 21% | $75.59 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.98% | 1.36% | 23 | 1819503 | 40412 | 3 | $119.99 | $359.97 | 21% | $75.59 | $25.20 |
| CORE 5FT FlexRail Table FY25 | Core | 0.82% | 0.90% | 5 | 1819402 | 40430 | 2 | $149.99 | $299.98 | 21% | $63.00 | $31.50 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 0.76% | 0.45% | 2 | 1819504 | 40413 | 1 | $279.99 | $279.99 | 21% | $58.80 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 0.76% | 0.45% | 8 | 1819504 | 40413 | 1 | $279.99 | $279.99 | 21% | $58.80 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 0.76% | 0.45% | 13 | 1819504 | 40413 | 1 | $279.99 | $279.99 | 21% | $58.80 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY25 | Core | 0.76% | 0.45% | 19 | 1819504 | 40413 | 1 | $279.99 | $279.99 | 21% | $58.80 | $58.80 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY24 | Core | 0.75% | 0.45% | 8 | 1654585 | 40321 | 1 | $274.99 | $274.99 | 21% | $57.75 | $57.75 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY24 | Core | 0.75% | 0.45% | 9 | 1654585 | 40321 | 1 | $274.99 | $274.99 | 21% | $57.75 | $57.75 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY24 | Core | 0.75% | 0.45% | 14 | 1654585 | 40321 | 1 | $274.99 | $274.99 | 21% | $57.75 | $57.75 |
| CORE 10 Person Lighted Instant Tent HALF FLY FY24 | Core | 0.75% | 0.45% | 15 | 1654585 | 40321 | 1 | $274.99 | $274.99 | 21% | $57.75 | $57.75 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.65% | 0.90% | 7 | 1819503 | 40412 | 2 | $119.99 | $239.98 | 21% | $50.40 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY24 | Core | 0.65% | 0.90% | 7 | 1654608 | 40319 | 2 | $119.99 | $239.98 | 21% | $50.40 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.65% | 0.90% | 9 | 1819503 | 40412 | 2 | $119.99 | $239.98 | 21% | $50.40 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.65% | 0.90% | 13 | 1819503 | 40412 | 2 | $119.99 | $239.98 | 21% | $50.40 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY24 | Core | 0.65% | 0.90% | 17 | 1654608 | 40319 | 2 | $119.99 | $239.98 | 21% | $50.40 | $25.20 |
| CORE 6 Person Lighted Dome Tent FY25 | Core | 0.65% | 0.90% | 21 | 1819503 | 40412 | 2 | $119.99 | $239.98 | 21% | $50.40 | $25.20 |
| Totals | 100% | 100% | 221 | $166.48 | $36,792.79 | 21.0% | $7,726.60 | $34.96 | ||||
Page 1 of 2 Next →