Manifest · AMZTWOXR114KCCNNY
Apparel & Home Mix – Toys, Office Products, Beauty & More
10,994 units · est. retail $180,093.06 · load price $15,307.91 · 10,982 manifest lines
Price$15,307.91
# of units10,994
Avg unit price$1.39
% of retail8.5%
Retail value$180,093.06
Avg unit retail$16.38
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nintendo Switch 2 System | video_games | 2000 Consoles | 0.25% | 0.01% | B0F3GWXLTS | 45496885816 | 1 | $449.10 | $449.10 | 9% | $38.17 | $38.17 |
| Solgar Vitamin B12 1000 Mcg, 250 Nuggets - 250 Servings, 250 Count (Pack of 12) | drugstore | 0.10% | 0.01% | B08XWQS51R | 1 | $175.43 | $175.43 | 9% | $14.91 | $14.91 | ||
| Solgar Vitamin B12 1000 Mcg, 250 Nuggets - 250 Servings, 250 Count (Pack of 12) | drugstore | 0.10% | 0.01% | B08XWQS51R | 1 | $175.43 | $175.43 | 9% | $14.91 | $14.91 | ||
| Solgar Vitamin B12 1000 Mcg, 250 Nuggets - 250 Servings, 250 Count (Pack of 12) | drugstore | 0.10% | 0.01% | B08XWQS51R | 1 | $175.43 | $175.43 | 9% | $14.91 | $14.91 | ||
| Solgar Vitamin B12 1000 Mcg, 250 Nuggets - 250 Servings, 250 Count (Pack of 12) | drugstore | 0.10% | 0.01% | B08XWQS51R | 1 | $175.43 | $175.43 | 9% | $14.91 | $14.91 | ||
| Solgar Vitamin B12 1000 Mcg, 250 Nuggets - 250 Servings, 250 Count (Pack of 12) | drugstore | 0.10% | 0.01% | B08XWQS51R | 1 | $175.43 | $175.43 | 9% | $14.91 | $14.91 | ||
| YEINLAN Electric Grill Brush, 3-Speed Cordless BBQ Cleaner | home | 0.07% | 0.01% | B0H86XDLZY | 768892808127 | 1 | $119.44 | $119.44 | 9% | $10.15 | $10.15 | |
| YEINLAN Electric Grill Brush, 3-Speed Cordless BBQ Cleaner | home | 0.07% | 0.01% | B0H86XDLZY | 768892808127 | 1 | $119.44 | $119.44 | 9% | $10.15 | $10.15 | |
| 210A Toner Cartridges 4 Pack for HP 210A 210X MFP 4301fdw 4301fdn with Chip | office_product | 0.06% | 0.01% | B0H1116PSN | 199874074382 | 1 | $104.48 | $104.48 | 9% | $8.88 | $8.88 | |
| ZIWI Peak Wet Cat Food All Natural, High Protein, Grain Free, Limited Ingredient, with Superfoods (Venison, Case of 24, 3oz Cans) | pet_products | 0100 Pet Food & Feeding Supplies | 0.05% | 0.01% | B00C7WW4P8 | 1 | $95.52 | $95.52 | 9% | $8.12 | $8.12 | |
| IMAGE Skincare AGELESS Total Anti-Aging Serum, 1.7 fl oz | luxury_beauty | 6100 Professional Skin Care | 0.05% | 0.01% | B00IX5NDM6 | 819984011069 | 1 | $91.00 | $91.00 | 9% | $7.74 | $7.74 |
| HONTECH Grade 2 Titanium Band Compatible with Apple Watch ULTRA 3 & ULTRA 2/1 (49mm), 26mm Wide Adjustable Links Titanium Apple Watch Band for Men,Magnetic Clasp,DLC Coating Scratch Resistant | wireless | 0.05% | 0.01% | B0F1Y3F1VK | 1 | $89.99 | $89.99 | 9% | $7.65 | $7.65 | ||
| HONTECH Grade 2 Titanium Band Compatible with Apple Watch ULTRA 3 & ULTRA 2/1 (49mm), 26mm Wide Adjustable Links Titanium Apple Watch Band for Men,Magnetic Clasp,DLC Coating Scratch Resistant | wireless | 0.05% | 0.01% | B0F1Y3F1VK | 1 | $89.99 | $89.99 | 9% | $7.65 | $7.65 | ||
| HONTECH Grade 2 Titanium Band Compatible with Apple Watch ULTRA 3 & ULTRA 2/1 (49mm), 26mm Wide Adjustable Links Titanium Apple Watch Band for Men,Magnetic Clasp,DLC Coating Scratch Resistant | wireless | 0.05% | 0.01% | B0F1Y3F1VK | 1 | $89.99 | $89.99 | 9% | $7.65 | $7.65 | ||
| HONTECH Grade 2 Titanium Band Compatible with Apple Watch ULTRA 3 & ULTRA 2/1 (49mm), 26mm Wide Adjustable Links Titanium Apple Watch Band for Men,Magnetic Clasp,DLC Coating Scratch Resistant | wireless | 0.05% | 0.01% | B0F1Y3F1VK | 1 | $89.99 | $89.99 | 9% | $7.65 | $7.65 | ||
| HONTECH Grade 2 Titanium Band Compatible with Apple Watch ULTRA 3 & ULTRA 2/1 (49mm), 26mm Wide Adjustable Links Titanium Apple Watch Band for Men,Magnetic Clasp,DLC Coating Scratch Resistant | wireless | 0.05% | 0.01% | B0F1Y3F1VK | 1 | $89.99 | $89.99 | 9% | $7.65 | $7.65 | ||
| Transparent Labs Mass Gainer Protein Powder - Naturally Flavored Grass-Fed Whey w/ 53g Protein, 110g Carbs, High-Calorie Powder for Muscle Gain & Recovery, 3g Creatine - 15 Servings, Chocolate Glaze | drugstore | 0.04% | 0.01% | B0FC6WJKWP | 874659001639 | 1 | $79.99 | $79.99 | 9% | $6.80 | $6.80 | |
| CAMIOR Salon Hand Towels Set, Soft Gym Towel-(Pk 24, White)-16 x 27- Not Bleach Proof Ringspun Cotton Softness Absorbency Easy Care | home | 3500 Bath & Laundry | 0.04% | 0.01% | B088Q17NM8 | 1 | $77.34 | $77.34 | 9% | $6.57 | $6.57 | |
| CAMIOR Salon Hand Towels Set, Soft Gym Towel-(Pk 24, White)-16 x 27- Not Bleach Proof Ringspun Cotton Softness Absorbency Easy Care | home | 3500 Bath & Laundry | 0.04% | 0.01% | B088Q17NM8 | 1 | $77.34 | $77.34 | 9% | $6.57 | $6.57 | |
| Segafredo Zanetti Whole Bean Coffee - Enzo, 6-Pack of 9 oz Bags | grocery | 0.04% | 0.01% | B0FNNFWVN6 | 854505008623 | 1 | $74.75 | $74.75 | 9% | $6.35 | $6.35 | |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Aveda Rosemary Mint Weightless Conditioner | Lightweight Daily Conditioner | Adds Body & Shine| For Normal to Oily Hair, Fine to Medium Hair | Invigorating Aroma | 97% Naturally Derived*, 33.8 Fl Oz | luxury_beauty | 4100 Hair Care | 0.04% | 0.01% | B07L6TYKRX | 18084998199 | 1 | $73.00 | $73.00 | 9% | $6.21 | $6.21 |
| Gloria Jean's Macadamia Cookie Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 96 Count | grocery | 1000 Coffee | 0.04% | 0.01% | B07XDC13ZQ | 1 | $71.06 | $71.06 | 9% | $6.04 | $6.04 | |
| Gloria Jean's Macadamia Cookie Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 96 Count | grocery | 1000 Coffee | 0.04% | 0.01% | B07XDC13ZQ | 1 | $71.06 | $71.06 | 9% | $6.04 | $6.04 | |
| Gloria Jean's Macadamia Cookie Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 96 Count | grocery | 1000 Coffee | 0.04% | 0.01% | B07XDC13ZQ | 1 | $71.06 | $71.06 | 9% | $6.04 | $6.04 | |
| CHICAGO Skates Premium Black Quad Roller Skates for Boys and Men Beginners Classic Adjustable High-Top Design for Indoor or Outdoor Skates and Roller Derby | outdoors | 9600 Skate and Street Sports | 0.04% | 0.01% | B000GVKJFY | 39035007913 | 1 | $69.99 | $69.99 | 9% | $5.95 | $5.95 |
| Electric Spin Scrubber, Bathroom Scrubber with Aluminum Alloy Handle | biss | 9100 Janitorial & Sanitation | 0.04% | 0.01% | B0H6X64SC9 | 768913758165 | 1 | $69.94 | $69.94 | 9% | $5.94 | $5.94 |
| MACIFECI Gold Dessert Table Display Set, 11PCS Metal Gold Cake Stand Set, Including Cupcake Tower Stand, Dessert Tray, Risers Stands, for Wedding, Party | kitchen | 1400 Event & Party Supplies | 0.04% | 0.01% | B0GJRW7W5P | 1 | $65.99 | $65.99 | 9% | $5.61 | $5.61 | |
| Tasty Nate s Beef Tallow Potato Chips - Game Day BBQ Flavor Kettle Chips Fried in 100% Beef Tallow Seed Oil Free - Gluten Free Healthy Snacks Paleo Friendly 7oz Bag - Pack of 10 | grocery | 0.04% | 0.01% | B0FLZJYMCZ | 860013933180 | 1 | $64.99 | $64.99 | 9% | $5.52 | $5.52 | |
| WaterWipes Sensitive+ Baby & Toddler Wipes, 3-In-1 Cleans, Cares, Protects, 99.9% Water, Textured Clean, Unscented & Hypoallergenic, 1080 Count (18 Packs) | drugstore | 2000 Baby Care | 0.03% | 0.01% | B0F92Q8DJP | 840202240619 | 1 | $62.09 | $62.09 | 9% | $5.28 | $5.28 |
| Green Mountain Coffee Roasters Wild Mountain Blueberry Keurig Single-Serve K-Cup pods, Light Roast Coffee, 96 Count | grocery | 1000 Coffee | 0.03% | 0.01% | B008YA1HE6 | 1 | $60.49 | $60.49 | 9% | $5.14 | $5.14 | |
| Green Mountain Coffee Roasters Wild Mountain Blueberry Keurig Single-Serve K-Cup pods, Light Roast Coffee, 96 Count | grocery | 1000 Coffee | 0.03% | 0.01% | B008YA1HE6 | 1 | $60.49 | $60.49 | 9% | $5.14 | $5.14 | |
| FULEIYA Adjustable Fruit Tree Support Poles Tree Branch Support Only Rod | lawn_and_garden | 20000 Outdoor Living | 0.03% | 0.01% | B0GZT82C2T | 1 | $59.99 | $59.99 | 9% | $5.10 | $5.10 | |
| Bedsure Orthopedic Dog Beds Large Sized Dog Washable Original Design | pet_products | 0.03% | 0.01% | B0D6GKWDSS | 1 | $59.53 | $59.53 | 9% | $5.06 | $5.06 | ||
| Keurig Mott's Apple Cider, Keurig Single-Serve K-Cup Pods, 96 Count | grocery | 1500 Other Warm Beverages | 0.03% | 0.01% | B08BPCDHT5 | 1 | $58.95 | $58.95 | 9% | $5.01 | $5.01 | |
| Greenies Teenie Original Natural Dental Dog Treats, Chicken, 192 Count | pet_products | 0100 Pet Food & Feeding Supplies | 0.03% | 0.01% | B07G9PSBQ7 | 642863107634 | 1 | $58.96 | $58.96 | 9% | $5.01 | $5.01 |
| Est e Lauder Advanced Night Repair Eye Supercharged Gel-Cream Synchronized Multi-Recovery | Brightening Under Eye Cream for Dark Circles, 0.5 Fl Oz | luxury_beauty | 8100 Luxury Skin Care | 0.03% | 0.01% | B0BZ2B6X4D | 887167588509 | 1 | $58.50 | $58.50 | 9% | $4.97 | $4.97 |
| Est e Lauder Advanced Night Repair Eye Supercharged Gel-Cream Synchronized Multi-Recovery | Brightening Under Eye Cream for Dark Circles, 0.5 Fl Oz | luxury_beauty | 8100 Luxury Skin Care | 0.03% | 0.01% | B0BZ2B6X4D | 887167588509 | 1 | $58.50 | $58.50 | 9% | $4.97 | $4.97 |
| Est e Lauder Advanced Night Repair Eye Supercharged Gel-Cream Synchronized Multi-Recovery | Brightening Under Eye Cream for Dark Circles, 0.5 Fl Oz | luxury_beauty | 8100 Luxury Skin Care | 0.03% | 0.01% | B0BZ2B6X4D | 887167588509 | 1 | $58.50 | $58.50 | 9% | $4.97 | $4.97 |
| Est e Lauder Advanced Night Repair Eye Supercharged Gel-Cream Synchronized Multi-Recovery | Brightening Under Eye Cream for Dark Circles, 0.5 Fl Oz | luxury_beauty | 8100 Luxury Skin Care | 0.03% | 0.01% | B0BZ2B6X4D | 887167588509 | 1 | $58.50 | $58.50 | 9% | $4.97 | $4.97 |
| Est e Lauder Advanced Night Repair Eye Supercharged Gel-Cream Synchronized Multi-Recovery | Brightening Under Eye Cream for Dark Circles, 0.5 Fl Oz | luxury_beauty | 8100 Luxury Skin Care | 0.03% | 0.01% | B0BZ2B6X4D | 887167588509 | 1 | $58.50 | $58.50 | 9% | $4.97 | $4.97 |
| Ambimall Arc Floor Lamp with Remote & Rattan Double Shades, Brown Rustic | home_improvement | 0.03% | 0.01% | B0FHPZTF61 | 1 | $58.11 | $58.11 | 9% | $4.94 | $4.94 | ||
| PowerStep Pinnacle Low, PowerStep Insoles, Flat Feet, Plantar Fasciitis Relief, Overpronation, Arch Support, Heel Pain, All Day Comfort, Pain Relief, Made in USA (Men's 8-8.5 / Women's 10-10.5) | drugstore | 5000 Comfort | 0.03% | 0.01% | B081TN61DD | 749852115226 | 1 | $54.95 | $54.95 | 9% | $4.67 | $4.67 |
| Totals | 100% | 100% | 10,994 | $16.38 | $180,093.06 | 8.5% | $15,307.91 | $1.39 | ||||
Page 1 of 220 Next →