Manifest · AMZTL2BFL111W98FXC
Home, Drugstore & Wireless Mix – Apparel, Grocery & More
25,625 units · est. retail $350,413.89 · load price $33,289.32 · 25,625 manifest lines
Price$33,289.32
# of units25,625
# of pallets20
Avg unit price$1.30
Avg pallet price$1,664.47
% of retail9.5%
Retail value$350,413.89
Avg unit retail$13.67
| Description↕ | Category↕ | Subcategory↕ | % of load $$↕ | % of load QTY↕ | Item ID↕ | UPC↕ | Qty↕ | Unit retail↕ | Ext retail↕ | Price %↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badgley Mischka Antonia II Pump, Black, 6 | shoes | 5900 Classics | 0.07% | 0.00% | B0CVPHD3Q1 | 0885383630514 | 1 | $245.00 | $245.00 | 10% | $23.28 | $23.28 |
| Drifts Day Sneaker, White & Blue, 8.5 | shoes | 5500 Fashion | 0.06% | 0.00% | B0CGY6FNCH | 0659859180687 | 1 | $212.99 | $212.99 | 10% | $20.23 | $20.23 |
| Drifts Day Sneaker, White & Blue, 9.5 | shoes | 5500 Fashion | 0.06% | 0.00% | B0CGY4PBLZ | 0659859342245 | 1 | $212.99 | $212.99 | 10% | $20.23 | $20.23 |
| LIKELY Women's Elisa Cocktail Dress, White, Regular, 6 | apparel | 2200 Women's Dresses | 0.05% | 0.00% | B09VV7L8GK | 0194945200172 | 1 | $178.50 | $178.50 | 10% | $16.96 | $16.96 |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| Medline Nonsterile Plastic Bowl, Pigment-Free, 48 oz., Imprinted Graduations, Durable, Bulk-Packed, DNSC84894, 360 per Case | biss | 31000 Professional Medical | 0.05% | 0.00% | B0FP5K11BX | 1 | $177.99 | $177.99 | 10% | $16.91 | $16.91 | |
| ECCO Soft 7 Easy Slip, Black/Rose DUST, 9-9.5 | shoes | 5000 Comfort | 0.05% | 0.00% | B0D3JDFM7L | 0194891776479 | 1 | $159.95 | $159.95 | 10% | $15.20 | $15.20 |
| kate spade new york 93 Kicks Sneakers, True White, 7 | shoes | 5800 Contemporary | 0.04% | 0.00% | B0DR34N4DD | 0196021602726 | 1 | $148.99 | $148.99 | 10% | $14.15 | $14.15 |
| Franco Sarto Womens Prina Ankle Boot Black Smooth Leather 5.5 M | shoes | 5000 Comfort | 0.04% | 0.00% | B0D615YRS7 | 0197943775727 | 1 | $132.99 | $132.99 | 10% | $12.63 | $12.63 |
| S.L. Fashions Women's Short Sleeve V-Neck Midi Cocktail Dress w/Ruched Waist, Wedding Guest Gown (Petite and Regular Sizes), Blush, 12 | apparel | 2200 Women's Dresses | 0.04% | 0.00% | B0DQNGTMFP | 0794795274370 | 1 | $127.99 | $127.99 | 10% | $12.16 | $12.16 |
| Rockport Works Work Women's Truflex Fly Skylar Work Stone and Black Composite Toe Shoe | shoes | 7800 Work/Hunt/Western/Tactical | 0.04% | 0.00% | B0DHQN4WGC | 0690774662384 | 1 | $125.99 | $125.99 | 10% | $11.97 | $11.97 |
| KENNETH COLE Womens RUBY PINK 6.5 | shoes | 5900 Classics | 0.04% | 0.00% | B0CNBGQDVV | 0196350213129 | 1 | $125.99 | $125.99 | 10% | $11.97 | $11.97 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| MGM Studios Wednesday 3D Foam Bag Clip - Series 2 | toy | 2000 Action Figures and Collectibles | 0.04% | 0.00% | B0F96WZZSZ | 0077764330551 | 1 | $124.99 | $124.99 | 10% | $11.87 | $11.87 |
| ECCO Women's Sculpted Alba 25 Slide Sandal, PURE SILVER, 9-9.5 | shoes | 5000 Comfort | 0.04% | 0.00% | B0DC1K8VPW | 0194891834728 | 1 | $123.99 | $123.99 | 10% | $11.78 | $11.78 |
| Dress the Population Womens Melina Bodycon Maxi Special Occasion Dress, Seafoam Multi, X-Large US | apparel | 2200 Women's Dresses | 0.04% | 0.00% | B0B1TFSLFQ | 0194259314824 | 1 | $123.28 | $123.28 | 10% | $11.71 | $11.71 |
| Le Suit Women's Plus Size Open Jacket with Slit Sleeves & Empire Waist Seamed Dress, 2pc Set, Hunter | apparel | 0.03% | 0.00% | B0DZ8V278L | 0091309647324 | 1 | $116.99 | $116.99 | 10% | $11.11 | $11.11 | |
| Good Tierra Ground Paprika Powder 16 oz - Sweet & Hot Paprika Spice for Cooking, Spices and Seasonings, Bulk Culinary Pepper (6 Pack) | grocery | 3000 Baking | 0.03% | 0.00% | B0GJF1V67F | 1 | $116.01 | $116.01 | 10% | $11.02 | $11.02 | |
| Kenneth Cole New York Birdie Ecru Woven Leather | shoes | 5500 Fashion | 0.03% | 0.00% | B0DNK2X5B9 | 0196350296245 | 1 | $114.99 | $114.99 | 10% | $10.92 | $10.92 |
| Totals | 100% | 100% | 25,625 | $13.67 | $350,413.89 | 9.5% | $33,289.32 | $1.30 | ||||
Page 1 of 513 Next →