Manifest · TASA-LN-SHOES
Load manifest
5,170 units · load price $16,802.50 · 198 manifest lines
View Load Center
Download manifest
Price$16,802.50
# of units5,170
# of pallets18
Avg unit price$3.25
Avg pallet price$933.47
Scroll the table sideways for more columns
| Description↕ | Category↕ | % of load $$↕ | % of load QTY↕ | Model↕ | Size↕ | Color↕ | Qty↕ | Your ext price▼ | Your unit price↕ |
|---|---|---|---|---|---|---|---|---|---|
| RECOVERY SLIDES | Shoes | 5.57% | 5.57% | YOUTH | 5 & 6 | BLACK | 288 | $936.00 | $3.25 |
| MIX OF ALL SHOES | Shoes | 4.82% | 4.82% | VARIOUS | 249 | $809.25 | $3.25 | ||
| POP TART GLITTER | Shoes | 3.25% | 3.25% | ADULT | 6.5 | BLACK | 168 | $546.00 | $3.25 |
| STUDIO TRAINOR LO | Shoes | 2.55% | 2.55% | YOUTH | 5.5 | BLACK | 132 | $429.00 | $3.25 |
| BUTTERBOOT | Shoes | 2.32% | 2.32% | YOUTH | 3 | WHEAT | 120 | $390.00 | $3.25 |
| CASSATTA HI | Shoes | 2.09% | 2.09% | YOUTH | 3 | BLACK | 108 | $351.00 | $3.25 |
| POP TART GLITTER | Shoes | 1.86% | 1.86% | ADULT | 7 | BLACK | 96 | $312.00 | $3.25 |
| RECOVERY SLIDES | Shoes | 1.86% | 1.86% | YOUTH | 45293 | BLACK | 96 | $312.00 | $3.25 |
| STUDIO TRAINOR LO | Shoes | 1.39% | 1.39% | YOUTH | 5 | BLACK | 72 | $234.00 | $3.25 |
| CASSATTA LO | Shoes | 1.39% | 1.39% | ADULT | 8 | BLACK | 72 | $234.00 | $3.25 |
| RECOVERY SLIDES | Shoes | 1.39% | 1.39% | YOUTH | 45639 | BLACK | 72 | $234.00 | $3.25 |
| CASSATTA HI | Shoes | 1.32% | 1.32% | YOUTH | 3 | BLACK | 68 | $221.00 | $3.25 |
| CASSATTA HI | Shoes | 1.28% | 1.28% | YOUTH | 1 | BLACK | 66 | $214.50 | $3.25 |
| CASSATTA HI | Shoes | 1.16% | 1.16% | YOUTH | 2 | BLACK | 60 | $195.00 | $3.25 |
| CASSATTA HI | Shoes | 1.16% | 1.16% | YOUTH | 3 | WHITE | 60 | $195.00 | $3.25 |
| CASSATTA HI | Shoes | 1.16% | 1.16% | YOUTH | 2 | BLACK | 60 | $195.00 | $3.25 |
| POP TART GLITTER | Shoes | 1.16% | 1.16% | ADULT | 9 | NAVY | 60 | $195.00 | $3.25 |
| STUDIO TRAINOR LO | Shoes | 1.16% | 1.16% | YOUTH | 3 | BLACK | 60 | $195.00 | $3.25 |
| CASSATTA LO | Shoes | 1.16% | 1.16% | ADULT | 6 | BLACK | 60 | $195.00 | $3.25 |
| BUTTERBOOT | Shoes | 1.16% | 1.16% | YOUTH | 3 | WHEAT | 60 | $195.00 | $3.25 |
| POP TART GLITTER | Shoes | 1.16% | 1.16% | ADULT | 9 | RED | 60 | $195.00 | $3.25 |
| KAEPA CHEER SHOES | Shoes | 1.04% | 1.04% | TODDLER/YOUTH/ADULT | VARIOUS | 54 | $175.50 | $3.25 | |
| V-RO CHEER SHOES | Shoes | 0.95% | 0.95% | TODDLER/YOUTH/ADULT | VARIOUS | 49 | $159.25 | $3.25 | |
| GLAMP PIE GLITTER | Shoes | 0.93% | 0.93% | YOUTH | 1 | GOLD | 48 | $156.00 | $3.25 |
| GLAMP PIE GLITTER | Shoes | 0.93% | 0.93% | YOUTH | 2 | GOLD | 48 | $156.00 | $3.25 |
| GLAMP PIE GLITTER | Shoes | 0.93% | 0.93% | YOUTH | 5 | GOLD | 48 | $156.00 | $3.25 |
| POP TART GLITTER | Shoes | 0.93% | 0.93% | ADULT | 12 | BLACK | 48 | $156.00 | $3.25 |
| CASSATTA LO | Shoes | 0.91% | 0.91% | YOUTH | 5 | BLACK | 47 | $152.75 | $3.25 |
| CASSATTA LO | Shoes | 0.81% | 0.81% | YOUTH | 3 | BLACK | 42 | $136.50 | $3.25 |
| CASSATTA LO | Shoes | 0.75% | 0.75% | ADULT | 8.5 | BLACK | 39 | $126.75 | $3.25 |
| CASSATTA HI | Shoes | 0.70% | 0.70% | YOUTH | 1 | BLACK | 36 | $117.00 | $3.25 |
| CASSATTA HI | Shoes | 0.70% | 0.70% | ADULT | 8.5 | WHITE | 36 | $117.00 | $3.25 |
| CASSATTA HI | Shoes | 0.70% | 0.70% | ADULT | 9 | BLACK | 36 | $117.00 | $3.25 |
| GLAMP PIE GLITTER | Shoes | 0.70% | 0.70% | YOUTH | 3 | GOLD | 36 | $117.00 | $3.25 |
| GLAMP PIE GLITTER | Shoes | 0.70% | 0.70% | YOUTH | 5.5 | GOLD | 36 | $117.00 | $3.25 |
| CASSATTA HI | Shoes | 0.70% | 0.70% | YOUTH | 2 | BLACK | 36 | $117.00 | $3.25 |
| CASSATTA HI | Shoes | 0.70% | 0.70% | ADULT | 9 | BLACK | 36 | $117.00 | $3.25 |
| POP TART GLITTER | Shoes | 0.70% | 0.70% | YOUTH | 10 | BLACK | 36 | $117.00 | $3.25 |
| CASSATTA LO | Shoes | 0.70% | 0.70% | YOUTH | 2 | BLACK | 36 | $117.00 | $3.25 |
| MILITARY GLITZ | Shoes | 0.70% | 0.70% | YOUTH | 5 | BLACK | 36 | $117.00 | $3.25 |
| STUDIO TRAINOR LO | Shoes | 0.66% | 0.66% | TODDLER | 13 | BLACK | 34 | $110.50 | $3.25 |
| POP TART GLITTER | Shoes | 0.64% | 0.64% | YOUTH | 3 | RED | 33 | $107.25 | $3.25 |
| SPIRIT CHEER SHOE | Shoes | 0.64% | 0.64% | TODDLER | 12 | BLACK | 33 | $107.25 | $3.25 |
| STUDIO TRAINOR LO | Shoes | 0.62% | 0.62% | YOUTH | 5.5 | BLACK | 32 | $104.00 | $3.25 |
| POP TART GLITTER | Shoes | 0.58% | 0.58% | ADULT | 8.5 | RED | 30 | $97.50 | $3.25 |
| POP TART GLITTER | Shoes | 0.56% | 0.56% | ADULT | 6 | SILVER | 29 | $94.25 | $3.25 |
| STUDIO TRAINOR LO | Shoes | 0.54% | 0.54% | YOUTH | 5 | BLACK | 28 | $91.00 | $3.25 |
| POP GTART GLITTER | Shoes | 0.54% | 0.54% | YOUTH | 2 | GOLD | 28 | $91.00 | $3.25 |
| CASSATTA LO | Shoes | 0.52% | 0.52% | ADULT | 9 | BLACK | 27 | $87.75 | $3.25 |
| MILITARY GLITZ | Shoes | 0.48% | 0.48% | ADULT | 8 | BLACK | 25 | $81.25 | $3.25 |
| Totals | 100% | 100% | 5,170 | $16,802.50 | $3.25 | ||||
Page 1 of 4 Next →