New Overstock Manifested Odyssey Plastic Drinkware - Quantity on manifest is # of cases. Total # of units is QTY X # of units in each case. Price refers to price per case
Welcome to Encore Plastics - GLASS BREAKAGE IS GONE FOREVER
Along with frequent replacement costs and high potential liability. Plastic never shatters like glass, making clean-up easier and faster without any danger of lacerations or contamination from glass chips. Reduced liability, combined with longevity in use, makes plastic drinkware your best overall value. The Reason? Even though plastic may cost more initially, it saves you money in the long run by reducing your total operating costs.
Yes, our drinkware has an almost indistinguishable look from glassware and is safe for commercial dishwashers. Your customers will appreciate how plastic greatly reduces condensation and provides superior insulating qualities. Plus you can chill our tumblers and frost them exactly like glassware. Servers will enjoy the ease in handling and stackability of our tumblers.
PRICING: Price refers to price per case
STYLES INCLUDING BUT NOT LIMITED TO: Styles below & More! See Manifests for more details!
BREA :
ScanID | Description | Color | Units Per Case |
91009C | ODYSSEY 9 OZ HIGhBALL CLEAR | CLEAR | 36 |
78014C | ELITE 14 OZ STEIN CLEAR | CLEAR | 12 |
62714C | STARBRITE 14 OZ BEVERAGE CLEAR | CLEAR | 36 |
62310C | STARBRITE 10 OZ WATER CLEAR | CLEAR | 36 |
90608C | ODYSSEY 8 OZ ROCKS CLEAR | CLEAR | 36 |
90810C | ODYSSEY 10 OZ ROCKS CLEAR | CLEAR | 36 |
76807C | ELITE 7 OZ ROCKS CLEAR | CLEAR | 36 |
36809C | SAUSALITO 9 OZ ROCKS CLEAR | CLEAR | 36 |
79112R | ELITE 12 OZ ELITE ROSE | ROSE | 36 |
55210C | SPECIALTY 10 OZ MARTINI CLEAR | CLEAR | 24 |
70010C | TOKAY 10 OZ WINE CLEAR | CLEAR | 36 |
63016J | STARBRITE 16 OZ COOLER JADE | JADE | 72 |
91212C | ODYSSEY 12 OZ HIGBALL CLEAR | CLEAR | 36 |
36320B | SAUSALITO 20 OZ COOLER BLUE | BLUE | 36 |
Huntington Beach:
ScanID | Description | Color | Units Per Case |
76807R | ELITE 7 OZ ROCKS ROSE | ROSE | 36 |
76807J | ELITE 7 OZ ROCKS JADE | JADE | 36 |
76410J | ELITE 10 OZ HIGHBALL JADE | JADE | 36 |
79822R | ELITE 22 OZ COOLER ROSE | ROSE | 36 |
77009R | ELITE 9 OZ ROCKS ROSE | ROSE | 36 |
75116C | FROSTED 16 OZ DOF CLEAR | CLEAR | 36 |
93236C | SPECIALTY 36 OZ GRAND COUPETTE | CLEAR | 36 |
54716C | SPECIALTY 16 OZ GRANDE COUPE C | CLEAR | 24 |
77414R | ELITE 14 OZ BEVERAGE ROSE | ROSE | 36 |
91009C | ODYSSEY 9 OZ HIGhBALL CLEAR | CLEAR | 36 |
79112J | ELITE 12 OZ ELITE JADE | JADE | 36 |
73520CB | FROSTED 20 OZ HIGHBALL COBALT | COBALT | 36 |
76410R | ELITE 10 OZ HIGHBALL ROSE | ROSE | 36 |
77009J | ELITE 9 OZ ROCKS JADE | JADE | 36 |
76005R | ELITE 5.5 OZ ROCKS ROSE | ROSE | 36 |
76807B | ELITE 7 OZ ROCKS BLUE | BLUE | 36 |
62310C | STARBRITE 10 OZ WATER CLEAR | CLEAR | 36 |
63016J | STARBRITE 16 OZ COOLER JADE | JADE | 72 |
71217C | TIFFANY 17 OZ ICED TEA CLEAR | CLEAR | 36 |
62714C | STARBRITE 14 OZ BEVERAGE CLEAR | CLEAR | 36 |
RETAIL PRICING RANGING FROM BUT NOT LIMITED TO: $42.96/unit to $119.97/unit per item
PRODUCT INFORMATION:
Pallet information are estimates and are subject to change
Estimated pallets for this load: 10 pallets in Brea and 14 Pallets in Huntington Beach *Please note Vendor requests up to 10 business days to prepare the load for shipment once paid in full
Pallet Dims: Available upon request Total Weight is 7,130 lbs in Brea and 10,794 lbs in Huntington Beach
Asking 8% of Retail Price
Reasonable offers for less may be considered.
Great product for Wholesalers, Retailers, Flea Markets, Online Sellers & more!
Goods never exposed for sale in a retail environment but may no longer be in original factory master case.
You are purchasing Liquidated Merchandise - All Sales are Final, AS-IS, with no Guarantees, Warranties, Exchanges or Refunds.
Customer Satisfaction & Success is our Goal. We commit to try to set the most accurate expectations we can & resolve any issues in a quick and fair manner.