Sending your message. Please wait...

Thanks for sending your message! We'll get back to you shortly.

There was a problem sending your message. Please try again.

Please complete all the fields in the form before sending.

Products for Load ID

BWMCORE4646

Price

$27,366.13

# of Units

620

Avg Unit Price

$44.14

Retail %

25.00%

Retail Value

$109,463.80

Avg Unit Retail Value

$176.55

Summarize Manifest by - PALLET ID ITEM ID DESCRIPTION MODEL Show All

Download This lot is sold and not available anymore.
Show more per page: 10 | 25 | 50 | 100 | 500
SKU Store Pallet ID Item ID Description Model Quantity Appx. EXT Retail Appx. Unit Retail Your Price % Your EXT Price Your Unit Price $ % of Load QTY % of Load $$
BWMCORE4646 1 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 22 $3959.78 $179.99 25.00% $989.95 $45.00 3.55% 3.62%
BWMCORE4646 1 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 5 $1399.95 $279.99 25.00% $349.99 $70.00 0.81% 1.28%
BWMCORE4646 1 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 2 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 17 $3059.83 $179.99 25.00% $764.96 $45.00 2.74% 2.80%
BWMCORE4646 2 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.48% 0.77%
BWMCORE4646 2 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 2 $449.98 $224.99 25.00% $112.50 $56.25 0.32% 0.41%
BWMCORE4646 2 1654618 CORE 6 Person Lighted Bell Tent 40318 7 $1399.93 $199.99 25.00% $349.98 $50.00 1.13% 1.28%
BWMCORE4646 3 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 32 $3839.68 $119.99 25.00% $959.92 $30.00 5.16% 3.51%
BWMCORE4646 3 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 3 $359.97 $119.99 25.00% $89.99 $30.00 0.48% 0.33%
BWMCORE4646 4 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 23 $4139.77 $179.99 25.00% $1034.94 $45.00 3.71% 3.78%
BWMCORE4646 4 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.48% 0.77%
BWMCORE4646 4 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 1 $119.99 $119.99 25.00% $30.00 $30.00 0.16% 0.11%
BWMCORE4646 4 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 5 1819402 CORE 5FT FlexRail Table FY25 40430 5 $749.95 $149.99 25.00% $187.49 $37.50 0.81% 0.69%
BWMCORE4646 5 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 17 $2039.83 $119.99 25.00% $509.96 $30.00 2.74% 1.86%
BWMCORE4646 5 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 4 $479.96 $119.99 25.00% $119.99 $30.00 0.65% 0.44%
BWMCORE4646 5 1842291 CORE Premium 4 Piece Camp Combo 40358 1 $209.99 $209.99 25.00% $52.50 $52.50 0.16% 0.19%
BWMCORE4646 5 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.16% 0.18%
BWMCORE4646 6 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 20 $3599.80 $179.99 25.00% $899.95 $45.00 3.23% 3.29%
BWMCORE4646 6 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 5 $1399.95 $279.99 25.00% $349.99 $70.00 0.81% 1.28%
BWMCORE4646 6 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 7 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 22 $2639.78 $119.99 25.00% $659.95 $30.00 3.55% 2.41%
BWMCORE4646 7 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 3 $359.97 $119.99 25.00% $89.99 $30.00 0.48% 0.33%
BWMCORE4646 7 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.16% 0.18%
BWMCORE4646 8 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 20 $3599.80 $179.99 25.00% $899.95 $45.00 3.23% 3.29%
BWMCORE4646 8 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.32% 0.51%
BWMCORE4646 8 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 5 $1124.95 $224.99 25.00% $281.24 $56.25 0.81% 1.03%
BWMCORE4646 8 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 9 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 22 $3959.78 $179.99 25.00% $989.95 $45.00 3.55% 3.62%
BWMCORE4646 9 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 7 $1959.93 $279.99 25.00% $489.98 $70.00 1.13% 1.79%
BWMCORE4646 9 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 4 $899.96 $224.99 25.00% $224.99 $56.25 0.65% 0.82%
BWMCORE4646 10 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 23 $4139.77 $179.99 25.00% $1034.94 $45.00 3.71% 3.78%
BWMCORE4646 10 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.48% 0.77%
BWMCORE4646 10 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 2 $239.98 $119.99 25.00% $60.00 $30.00 0.32% 0.22%
BWMCORE4646 11 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 25 $4499.75 $179.99 25.00% $1124.94 $45.00 4.03% 4.11%
BWMCORE4646 11 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 4 $1119.96 $279.99 25.00% $279.99 $70.00 0.65% 1.02%
BWMCORE4646 11 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 11 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 2 $549.98 $274.99 25.00% $137.50 $68.75 0.32% 0.50%
BWMCORE4646 12 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 25 $4499.75 $179.99 25.00% $1124.94 $45.00 4.03% 4.11%
BWMCORE4646 12 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.48% 0.77%
BWMCORE4646 13 1819402 CORE 5FT FlexRail Table FY25 40430 5 $749.95 $149.99 25.00% $187.49 $37.50 0.81% 0.69%
BWMCORE4646 13 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 18 $2159.82 $119.99 25.00% $539.96 $30.00 2.90% 1.97%
BWMCORE4646 13 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 1 $119.99 $119.99 25.00% $30.00 $30.00 0.16% 0.11%
BWMCORE4646 14 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 16 $2879.84 $179.99 25.00% $719.96 $45.00 2.58% 2.63%
BWMCORE4646 14 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 14 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 2 $239.98 $119.99 25.00% $60.00 $30.00 0.32% 0.22%
BWMCORE4646 14 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 15 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 9 $1619.91 $179.99 25.00% $404.98 $45.00 1.45% 1.48%
BWMCORE4646 15 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.16% 0.14%
BWMCORE4646 15 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 15 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 7 $839.93 $119.99 25.00% $209.98 $30.00 1.13% 0.77%
BWMCORE4646 15 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 2 $239.98 $119.99 25.00% $60.00 $30.00 0.32% 0.22%
BWMCORE4646 16 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 15 $2699.85 $179.99 25.00% $674.96 $45.00 2.42% 2.47%
BWMCORE4646 16 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.16% 0.14%
BWMCORE4646 16 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 5 $599.95 $119.99 25.00% $149.99 $30.00 0.81% 0.55%
BWMCORE4646 16 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 16 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 17 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 13 $2339.87 $179.99 25.00% $584.97 $45.00 2.10% 2.14%
BWMCORE4646 17 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 17 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 8 $959.92 $119.99 25.00% $239.98 $30.00 1.29% 0.88%
BWMCORE4646 17 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 1 $119.99 $119.99 25.00% $30.00 $30.00 0.16% 0.11%
BWMCORE4646 18 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 17 $3059.83 $179.99 25.00% $764.96 $45.00 2.74% 2.80%
BWMCORE4646 18 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.32% 0.51%
BWMCORE4646 18 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 1 $119.99 $119.99 25.00% $30.00 $30.00 0.16% 0.11%
BWMCORE4646 18 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 18 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 18 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 1 $119.99 $119.99 25.00% $30.00 $30.00 0.16% 0.11%
BWMCORE4646 19 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 15 $2699.85 $179.99 25.00% $674.96 $45.00 2.42% 2.47%
BWMCORE4646 19 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.32% 0.51%
BWMCORE4646 19 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 20 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 16 $2879.84 $179.99 25.00% $719.96 $45.00 2.58% 2.63%
BWMCORE4646 20 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 2 $239.98 $119.99 25.00% $60.00 $30.00 0.32% 0.22%
BWMCORE4646 21 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 16 $2879.84 $179.99 25.00% $719.96 $45.00 2.58% 2.63%
BWMCORE4646 21 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 21 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 4 $479.96 $119.99 25.00% $119.99 $30.00 0.65% 0.44%
BWMCORE4646 21 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
BWMCORE4646 22 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 13 $2339.87 $179.99 25.00% $584.97 $45.00 2.10% 2.14%
BWMCORE4646 22 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 22 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 4 $479.96 $119.99 25.00% $119.99 $30.00 0.65% 0.44%
BWMCORE4646 22 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.16% 0.18%
BWMCORE4646 22 1395294 Core 6P Straight Wall Cabin Tent w/Screen Room 10'x9' 40137 1 $169.99 $169.99 25.00% $42.50 $42.50 0.16% 0.16%
BWMCORE4646 23 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 11 $1979.89 $179.99 25.00% $494.97 $45.00 1.77% 1.81%
BWMCORE4646 23 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 23 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 2 $239.98 $119.99 25.00% $60.00 $30.00 0.32% 0.22%
BWMCORE4646 23 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 24 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 7 $1259.93 $179.99 25.00% $314.98 $45.00 1.13% 1.15%
BWMCORE4646 24 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.32% 0.51%
BWMCORE4646 24 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 2 $449.98 $224.99 25.00% $112.50 $56.25 0.32% 0.41%
BWMCORE4646 24 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.16% 0.25%
BWMCORE4646 25 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 11 $1979.89 $179.99 25.00% $494.97 $45.00 1.77% 1.81%
BWMCORE4646 25 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 25 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 2 $239.98 $119.99 25.00% $60.00 $30.00 0.32% 0.22%
BWMCORE4646 25 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.16% 0.18%
BWMCORE4646 25 1395294 Core 6P Straight Wall Cabin Tent w/Screen Room 10'x9' 40137 1 $169.99 $169.99 25.00% $42.50 $42.50 0.16% 0.16%
BWMCORE4646 26 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 14 $2519.86 $179.99 25.00% $629.97 $45.00 2.26% 2.30%
BWMCORE4646 26 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.16% 0.26%
BWMCORE4646 26 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 1 $119.99 $119.99 25.00% $30.00 $30.00 0.16% 0.11%
BWMCORE4646 26 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.16% 0.21%
1    

Download This lot is sold and not available anymore.