Sending your message. Please wait...

Thanks for sending your message! We'll get back to you shortly.

There was a problem sending your message. Please try again.

Please complete all the fields in the form before sending.

Products for Load ID

BWMCORE4343

Price

$23,453.91

# of Units

510

Avg Unit Price

$45.99

Retail %

25.00%

Retail Value

$93,814.90

Avg Unit Retail Value

$183.95

Summarize Manifest by - PALLET ID ITEM ID DESCRIPTION MODEL Show All

Download This lot is sold and not available anymore.
Show more per page: 10 | 25 | 50 | 100 | 500
SKU Store Pallet ID Item ID Description Model Quantity Appx. EXT Retail Appx. Unit Retail Your Price % Your EXT Price Your Unit Price $ % of Load QTY % of Load $$
BWMCORE4343 1 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 10 $1799.90 $179.99 25.00% $449.98 $45.00 1.96% 1.92%
BWMCORE4343 1 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.39% 0.60%
BWMCORE4343 1 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 1 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 2 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.20% 0.16%
BWMCORE4343 2 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 15 $1799.85 $119.99 25.00% $449.96 $30.00 2.94% 1.92%
BWMCORE4343 2 1842291 CORE Premium 4 Piece Camp Combo 40358 1 $209.99 $209.99 25.00% $52.50 $52.50 0.20% 0.22%
BWMCORE4343 2 1654618 CORE 6 Person Lighted Bell Tent 40318 2 $399.98 $199.99 25.00% $100.00 $50.00 0.39% 0.43%
BWMCORE4343 3 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 11 $1979.89 $179.99 25.00% $494.97 $45.00 2.16% 2.11%
BWMCORE4343 3 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 5 $1399.95 $279.99 25.00% $349.99 $70.00 0.98% 1.49%
BWMCORE4343 4 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 12 $2159.88 $179.99 25.00% $539.97 $45.00 2.35% 2.30%
BWMCORE4343 4 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 5 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 13 $2339.87 $179.99 25.00% $584.97 $45.00 2.55% 2.49%
BWMCORE4343 5 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 6 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 10 $1799.90 $179.99 25.00% $449.98 $45.00 1.96% 1.92%
BWMCORE4343 6 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.59% 0.90%
BWMCORE4343 6 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 6 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 7 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.20% 0.16%
BWMCORE4343 7 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.59% 0.90%
BWMCORE4343 7 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 18 $2159.82 $119.99 25.00% $539.96 $30.00 3.53% 2.30%
BWMCORE4343 7 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 1 $119.99 $119.99 25.00% $30.00 $30.00 0.20% 0.13%
BWMCORE4343 8 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 11 $1979.89 $179.99 25.00% $494.97 $45.00 2.16% 2.11%
BWMCORE4343 8 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 4 $1119.96 $279.99 25.00% $279.99 $70.00 0.78% 1.19%
BWMCORE4343 8 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 8 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.20% 0.21%
BWMCORE4343 9 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 9 $1619.91 $179.99 25.00% $404.98 $45.00 1.76% 1.73%
BWMCORE4343 9 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.59% 0.90%
BWMCORE4343 9 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 10 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 12 $2159.88 $179.99 25.00% $539.97 $45.00 2.35% 2.30%
BWMCORE4343 10 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.39% 0.60%
BWMCORE4343 10 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 2 $449.98 $224.99 25.00% $112.50 $56.25 0.39% 0.48%
BWMCORE4343 11 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 11 $1979.89 $179.99 25.00% $494.97 $45.00 2.16% 2.11%
BWMCORE4343 11 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.39% 0.60%
BWMCORE4343 11 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 2 $449.98 $224.99 25.00% $112.50 $56.25 0.39% 0.48%
BWMCORE4343 12 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.20% 0.16%
BWMCORE4343 12 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 9 $1079.91 $119.99 25.00% $269.98 $30.00 1.76% 1.15%
BWMCORE4343 12 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 2 $239.98 $119.99 25.00% $60.00 $30.00 0.39% 0.26%
BWMCORE4343 12 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.20% 0.21%
BWMCORE4343 13 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 23 $4139.77 $179.99 25.00% $1034.94 $45.00 4.51% 4.41%
BWMCORE4343 13 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.59% 0.90%
BWMCORE4343 13 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 4 $899.96 $224.99 25.00% $224.99 $56.25 0.78% 0.96%
BWMCORE4343 13 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 2 $549.98 $274.99 25.00% $137.50 $68.75 0.39% 0.59%
BWMCORE4343 14 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 22 $3959.78 $179.99 25.00% $989.95 $45.00 4.31% 4.22%
BWMCORE4343 14 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 5 $1399.95 $279.99 25.00% $349.99 $70.00 0.98% 1.49%
BWMCORE4343 14 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 2 $449.98 $224.99 25.00% $112.50 $56.25 0.39% 0.48%
BWMCORE4343 14 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 14 1842291 CORE Premium 4 Piece Camp Combo 40358 1 $209.99 $209.99 25.00% $52.50 $52.50 0.20% 0.22%
BWMCORE4343 14 1838728 CORE Locking Loveseat, Blue 40328 1 $74.99 $74.99 25.00% $18.75 $18.75 0.20% 0.08%
BWMCORE4343 15 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 25 $4499.75 $179.99 25.00% $1124.94 $45.00 4.90% 4.80%
BWMCORE4343 15 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 4 $1119.96 $279.99 25.00% $279.99 $70.00 0.78% 1.19%
BWMCORE4343 15 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 2 $449.98 $224.99 25.00% $112.50 $56.25 0.39% 0.48%
BWMCORE4343 15 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 16 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 25 $4499.75 $179.99 25.00% $1124.94 $45.00 4.90% 4.80%
BWMCORE4343 16 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 3 $839.97 $279.99 25.00% $209.99 $70.00 0.59% 0.90%
BWMCORE4343 16 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 3 $674.97 $224.99 25.00% $168.74 $56.25 0.59% 0.72%
BWMCORE4343 16 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 17 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 26 $4679.74 $179.99 25.00% $1169.94 $45.00 5.10% 4.99%
BWMCORE4343 17 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 5 $1399.95 $279.99 25.00% $349.99 $70.00 0.98% 1.49%
BWMCORE4343 17 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 18 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 29 $5219.71 $179.99 25.00% $1304.93 $45.00 5.69% 5.56%
BWMCORE4343 18 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.39% 0.60%
BWMCORE4343 18 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 19 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 24 $2879.76 $119.99 25.00% $719.94 $30.00 4.71% 3.07%
BWMCORE4343 19 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 3 $359.97 $119.99 25.00% $89.99 $30.00 0.59% 0.38%
BWMCORE4343 20 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 8 $1439.92 $179.99 25.00% $359.98 $45.00 1.57% 1.53%
BWMCORE4343 20 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.20% 0.30%
BWMCORE4343 20 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 20 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 21 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 8 $1439.92 $179.99 25.00% $359.98 $45.00 1.57% 1.53%
BWMCORE4343 21 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.20% 0.16%
BWMCORE4343 21 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 4 $479.96 $119.99 25.00% $119.99 $30.00 0.78% 0.51%
BWMCORE4343 21 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 22 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 12 $2159.88 $179.99 25.00% $539.97 $45.00 2.35% 2.30%
BWMCORE4343 22 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.39% 0.60%
BWMCORE4343 22 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 23 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 12 $2159.88 $179.99 25.00% $539.97 $45.00 2.35% 2.30%
BWMCORE4343 23 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.20% 0.30%
BWMCORE4343 23 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 5 $599.95 $119.99 25.00% $149.99 $30.00 0.98% 0.64%
BWMCORE4343 23 1856871 CORE Self-Inflating Travel Bed 40324 1 $99.99 $99.99 25.00% $25.00 $25.00 0.20% 0.11%
BWMCORE4343 24 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 9 $1619.91 $179.99 25.00% $404.98 $45.00 1.76% 1.73%
BWMCORE4343 24 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 1 $279.99 $279.99 25.00% $70.00 $70.00 0.20% 0.30%
BWMCORE4343 24 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 24 1654608 CORE 6 Person Lighted Dome Tent FY24 40319 3 $359.97 $119.99 25.00% $89.99 $30.00 0.59% 0.38%
BWMCORE4343 25 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 10 $1799.90 $179.99 25.00% $449.98 $45.00 1.96% 1.92%
BWMCORE4343 25 1819504 CORE 10 Person Lighted Instant Tent HALF FLY FY25 40413 2 $559.98 $279.99 25.00% $140.00 $70.00 0.39% 0.60%
BWMCORE4343 25 1819503 CORE 6 Person Lighted Dome Tent FY25 40412 4 $479.96 $119.99 25.00% $119.99 $30.00 0.78% 0.51%
BWMCORE4343 25 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 25 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 25 1654618 CORE 6 Person Lighted Bell Tent 40318 1 $199.99 $199.99 25.00% $50.00 $50.00 0.20% 0.21%
BWMCORE4343 26 1654628 CORE 13x13 CenterPush Eaved Shelter FY24 40325 7 $1259.93 $179.99 25.00% $314.98 $45.00 1.37% 1.34%
BWMCORE4343 26 1819402 CORE 5FT FlexRail Table FY25 40430 1 $149.99 $149.99 25.00% $37.50 $37.50 0.20% 0.16%
BWMCORE4343 26 1819403 CORE 12x10 Canopy w/Mesh Curtain 40431 1 $224.99 $224.99 25.00% $56.25 $56.25 0.20% 0.24%
BWMCORE4343 26 1654585 CORE 10 Person Lighted Instant Tent HALF FLY FY24 40321 1 $274.99 $274.99 25.00% $68.75 $68.75 0.20% 0.29%
BWMCORE4343 26 1856871 CORE Self-Inflating Travel Bed 40324 1 $99.99 $99.99 25.00% $25.00 $25.00 0.20% 0.11%
1    

Download This lot is sold and not available anymore.